Kaitlin Rahn

6 Kaitlin Rahn
Kaitlin Rahn
  • Height:
    5'8
  • Hometown:
    Genoa, IL
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Genoa-Kingston High
  • m
    26
  • k/s
    3.61
  • h %
    .156
  • a/s
    0.35
  • b/s
    0.21
  • sa/s
    0.26
  • d/s
    3.24
Player statistics
  Overall Conference
Matches 26 9
Sets 92 34
Kills 332 135
Kills per set 3.61 3.97
Errors 141 58
Total Attacks 1226 525
Total Attacks per set 13.33 15.44
Hitting Percentage .156 .147
Assists 32 9
Assists per set 0.35 0.26
Service Total Attempts 162 65
Service Aces 24 5
Service Errors 6 2
Service Aces per set 0.26 0.15
Receptions 512 188
Reception Errors 37 19
Digs 298 148
Digs per set 3.24 4.35
Block Solo 4 1
Block Assist 15 10
Block Total 19 11
Blocks per set 0.21 0.32
Block Errors 1 0
Ball Handling Errors 4 0
Points 367.5 146.0
Points per set 4.0 4.3
Matches started 23 7
Recent results
Recent Games
Date Opponent Result
Oct 25 at Manhattan Christian College L, 3-0
Oct 26 vs. Barclay College W, 3-0
Nov 1 Faith Baptist Bible College L, 3-0
Nov 2 vs. Calvary University L, 3-2
Nov 8 Moody Bible Institute W, 3-0
Nov 9 Grace Christian University L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 20 Clarke - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 7 4 33 .091 1 8.0
Aug 31 at Crown (Minn.) L, 3-0 1 3 16 7 53 .170 3 16.5
Aug 31 at Kuyper - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 16 10 62 .097 0 19.0
Sep 7 Moody Bible Institute W, 3-0 1 3 10 5 30 .167 0 11.0
Sep 10 Mount Mary University W, 3-0 1 3 7 4 26 .115 2 9.0
Sep 13 at Spurgeon College W, 3-2 1 5 21 11 78 .128 4 21.0
Sep 14 at Calvary University W, 3-0 1 3 11 3 60 .133 1 11.0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 15 8 48 .146 2 15.0
Sep 18 at Judson University L, 3-0 1 3 4 6 27 -.074 0 4.0
Sep 21 at Moody Bible Institute W, 3-0 - 3 12 2 25 .400 2 13.0
Sep 27 Maranatha Baptist University W, 3-0 1 3 8 4 34 .118 2 9.0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 9 1 26 .308 3 11.5
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 19 8 77 .143 0 20.5
Oct 4 Great Lakes Christian W, 3-0 1 3 15 3 42 .286 0 16.5
Oct 5 at Maranatha Baptist University W, 3-0 1 3 11 3 23 .348 0 13.0
Oct 5 vs. Kuyper W, 3-0 1 3 10 4 20 .300 2 16.5
Oct 11 at Grace Christian University W, 3-0 1 3 19 5 45 .311 0 20.0
Oct 15 Calvary University W, 3-1 1 4 12 8 66 .061 2 12.5
Oct 15 Faith Baptist Bible College W, 3-1 1 4 13 13 76 .000 0 15.0
Oct 19 Ozark Christian W, 3-1 1 4 14 8 58 .103 2 15.0
Oct 25 at Manhattan Christian College L, 3-0 - 3 6 6 53 .000 0 6.0
Oct 26 vs. Barclay College W, 3-0 - 3 13 2 41 .268 2 14.0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 8 2 43 .140 0 9.0
Nov 2 vs. Calvary University L, 3-2 1 5 16 5 62 .177 4 18.0
Nov 8 Moody Bible Institute W, 3-0 1 3 10 2 35 .229 0 12.0
Nov 9 Grace Christian University L, 3-2 1 5 30 7 83 .277 0 31.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Clarke - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 6 1 0 1 1 0
Aug 31 at Crown (Minn.) L, 3-0 1 3 13 0 1 0 1 0
Aug 31 at Kuyper - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 10 0 0 0 0 0
Sep 7 Moody Bible Institute W, 3-0 1 3 13 0 0 0 0 0
Sep 10 Mount Mary University W, 3-0 1 3 11 0 0 0 0 0
Sep 13 at Spurgeon College W, 3-2 1 5 14 0 0 0 0 0
Sep 14 at Calvary University W, 3-0 1 3 9 0 0 0 0 2
Sep 14 at Bethany (Kan.) L, 3-1 1 4 9 0 0 0 0 0
Sep 18 at Judson University L, 3-0 1 3 5 0 0 0 0 2
Sep 21 at Moody Bible Institute W, 3-0 - 3 11 0 0 0 0 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 4 1 0 0 1 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 8 0 1 0 1 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 18 0 1 0 1 0
Oct 4 Great Lakes Christian W, 3-0 1 3 9 0 1 0 1 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 4 0 2 0 2 0
Oct 5 vs. Kuyper W, 3-0 1 3 4 0 1 0 1 0
Oct 11 at Grace Christian University W, 3-0 1 3 7 0 0 0 0 0
Oct 15 Calvary University W, 3-1 1 4 23 0 1 0 1 0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 11 0 4 0 4 0
Oct 19 Ozark Christian W, 3-1 1 4 25 0 2 0 2 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 11 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 - 3 17 0 0 0 0 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. Calvary University L, 3-2 1 5 16 1 0 0 1 0
Nov 8 Moody Bible Institute W, 3-0 1 3 8 0 0 0 0 0
Nov 9 Grace Christian University L, 3-2 1 5 28 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 20 Clarke - - - - - - -
Aug 30 at North Central L, 3-0 1 3 8 0 0 10 1
Aug 31 at Crown (Minn.) L, 3-0 1 3 12 0 0 27 1
Aug 31 at Kuyper - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 0 3 2 34 1
Sep 7 Moody Bible Institute W, 3-0 1 3 0 1 0 16 1
Sep 10 Mount Mary University W, 3-0 1 3 0 2 1 7 0
Sep 13 at Spurgeon College W, 3-2 1 5 21 0 0 22 5
Sep 14 at Calvary University W, 3-0 1 3 0 0 0 26 1
Sep 14 at Bethany (Kan.) L, 3-1 1 4 0 0 0 37 6
Sep 18 at Judson University L, 3-0 1 3 0 0 0 33 1
Sep 21 at Moody Bible Institute W, 3-0 - 3 0 1 0 9 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 0 0 0 13 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 0 2 1 15 1
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 17 1 0 34 2
Oct 4 Great Lakes Christian W, 3-0 1 3 0 1 1 16 1
Oct 5 at Maranatha Baptist University W, 3-0 1 3 16 1 0 10 0
Oct 5 vs. Kuyper W, 3-0 1 3 21 6 0 4 0
Oct 11 at Grace Christian University W, 3-0 1 3 16 1 0 14 0
Oct 15 Calvary University W, 3-1 1 4 0 0 0 35 4
Oct 15 Faith Baptist Bible College W, 3-1 1 4 0 0 0 18 2
Oct 19 Ozark Christian W, 3-1 1 4 0 0 1 27 2
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 0 0 0 2
Oct 26 vs. Barclay College W, 3-0 - 3 15 1 0 27 2
Nov 1 Faith Baptist Bible College L, 3-0 1 3 0 1 0 27 0
Nov 2 vs. Calvary University L, 3-2 1 5 0 1 0 30 0
Nov 8 Moody Bible Institute W, 3-0 1 3 19 2 0 3 0
Nov 9 Grace Christian University L, 3-2 1 5 17 0 0 18 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 92 332 3.61 141 1226 13.33 .156 32 0.35 367.5 4.0
Conference 9 34 135 3.97 58 525 15.44 .147 9 0.26 146.0 4.3
Exhibition - - - - - - - - - - - -
Location
Home 12 43 152 3.53 67 581 13.51 .146 11 0.26 171.0 4.0
Away 11 38 141 3.71 63 522 13.74 .149 13 0.34 148.0 3.9
Neutral 3 11 39 3.55 11 123 11.18 .228 8 0.73 48.5 4.4
Result
Wins 18 63 230 3.65 96 824 13.08 .163 22 0.35 259.5 4.1
Losses 8 29 102 3.52 45 402 13.86 .142 10 0.34 108.0 3.7
Month
August 2 6 23 3.83 11 86 14.33 .140 4 0.67 24.5 4.1
September 10 35 113 3.23 54 416 11.89 .142 16 0.46 123.5 3.5
October 10 35 132 3.77 60 501 14.31 .144 8 0.23 149.0 4.3
November 4 16 64 4.00 16 223 13.94 .215 4 0.25 70.5 4.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 92 298 3.24 4 15 19 0.21
Conference 9 34 148 4.35 1 10 11 0.32
Exhibition - - - - - - - -
Location
Home 12 43 154 3.58 2 10 12 0.28
Away 11 38 107 2.82 1 4 5 0.13
Neutral 3 11 37 3.36 1 1 2 0.18
Result
Wins 18 63 206 3.27 1 13 14 0.22
Losses 8 29 92 3.17 3 2 5 0.17
Month
August 2 6 19 3.17 1 1 2 0.33
September 10 35 94 2.69 1 1 2 0.06
October 10 35 129 3.69 0 12 12 0.34
November 4 16 56 3.50 2 1 3 0.19
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 92 162 24 0.26 6 512 37
Conference 9 34 65 5 0.15 2 188 19
Exhibition - - - - - - - -
Location
Home 12 43 36 12 0.28 6 229 16
Away 11 38 90 4 0.11 0 222 19
Neutral 3 11 36 8 0.73 0 61 2
Result
Wins 18 63 125 22 0.35 6 330 22
Losses 8 29 37 2 0.07 0 182 15
Month
August 2 6 20 0 0.00 0 37 2
September 10 35 21 9 0.26 4 212 16
October 10 35 85 11 0.31 2 185 15
November 4 16 36 4 0.25 0 78 4
News mentions
Lady Eagles Play Tough, Fall Short in Conference Tournament
Senior Day Victory Clinches Perfect Home Record
Lady Eagles Dominate Doubleheader
Lady Eagles Dominate Doubleheader
Emmaus Sweeps Grace in Straight-Set Victory
Two Sweeps For Homecoming
Two Sweeps For Homecoming
Judson Edges Eagles 3-0
Judson Edges Eagles 3-0