Official Volleyball Box Score
Emmaus vs. Aurora
8/29/2025 at 3:02 pm
@ Ripon, WI (Weiske Gymnasium)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -0.167 |
| 2 | 1 | 8 | 20 | -0.35 |
| 3 | 4 | 4 | 25 | 0.0 |
Aurora |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | 0.28 |
| 2 | 9 | 2 | 18 | 0.389 |
| 3 | 14 | 1 | 22 | 0.591 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Lindsey McIlveen | 1 | 0 | 3 | 4 | -0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michelle Striley * | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Hodges * | 3 | 0 | 3 | 3 | -1.0 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Selah Gregory | 3 | 4 | 4 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Beverly Cummins * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 2 | 5 | 28 | -0.107 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennika Beach | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alice Green | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Wise * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 21 | 75 | -0.16 | 9 | 1 | 1 | 15 | 22 | 1 | 4 | 0 | 0 | 13.0 | ||
Aurora |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Williams, Jessica | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ruse, Katelyn * | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Moreno, Riley * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Henkel, Erin | 2 | 7 | 1 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Milz, Meredith | 2 | 0 | 0 | 0 | 0.0 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lippe, Carolyn | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Nelson, Trinity * | 1 | 0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Timpane, Addyson | 2 | 6 | 0 | 8 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Reichman, Marie | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Darguzis, Peyton | 2 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kowalczyk, Izabella * | 1 | 6 | 1 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Knazur, Sophie * | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Torres, Samantha | 2 | 6 | 0 | 11 | 0.545 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Hulst, Alissa * | 1 | 2 | 2 | 7 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mehaffy, Joslynn | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Turner, Izzy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brisk, Katie | 3 | 0 | 1 | 1 | -1.0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 65 | 0.415 | 31 | 15 | 3 | 1 | 41 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Weiske Gymnasium Attendance: 47 Time: 0:54 |
* = Starter
