Official Volleyball Box Score

Emmaus University at Ozark Christian College

2025-10-31 at 15:00
@ Joplin, MO (MPB)
3
-
1
Final Score
Emmaus ( ) 25 25 21 25 0 3
Ozark Christian ( ) 23 18 25 16 0 1

Emmaus

Set K E TA PCT
1 10 8 44 0.045
2 10 4 41 0.146
3 14 6 38 0.211
4 15 8 34 0.206
5 0 0 0 0.000

Ozark Christian

Set K E TA PCT
1 12 8 43 0.093
2 9 8 41 0.024
3 10 5 31 0.161
4 6 8 32 -0.063
5 0 0 0 0.000

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Emma Sand 4 0 0 0 0.000 0 2 1 0 3 0 0 0 0 2.0
3 Alice Green 4 6 6 28 0.000 0 0 0 0 3 0 2 0 0 7.0
5 Jennika Beach 4 0 0 2 0.000 1 1 0 2 20 0 0 0 0 1.0
6 Kaitlin Rahn 4 14 5 42 0.214 3 1 1 2 8 1 5 0 0 18.5
7 Beverly Cummins 4 0 2 3 -0.667 0 0 0 5 9 0 0 0 0 0.0
9 Selah Gregory 4 12 2 31 0.323 0 0 0 0 1 0 8 0 0 16.0
10 Stephanie Hodges 4 0 0 0 0.000 0 1 1 0 11 0 0 0 0 1.0
12 Brooke Hodges 4 7 1 12 0.500 0 0 2 0 5 1 5 0 0 10.5
13 Michelle Striley 4 1 1 13 0.000 42 0 1 0 12 0 0 0 0 1.0
14 Lindsey McIlveen 4 9 9 26 0.000 0 0 0 0 3 1 0 0 0 10.0
Totals 49 26 157 0.146 46 5 6 9 75 3 20 0 0 67.0

Ozark Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Brylee Sage 4 18 16 55 0.036 1 5 0 1 13 0 0 0 0 23.0
2 Maggie Harnig 3 0 0 1 0.000 0 1 0 0 1 0 0 0 0 1.0
3 Regan Beckenhauer 4 0 0 0 0.000 2 2 1 1 23 0 0 0 0 2.0
4 Ava Lett 4 5 4 25 0.040 0 0 0 0 0 1 0 0 0 6.0
5 Maddy Colin 4 0 1 6 -0.167 18 1 1 0 15 0 1 0 0 1.5
6 Caroline Proctor 4 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
8 Vienna Hartofil 4 4 1 14 0.214 0 0 0 0 0 0 1 0 0 4.5
10 Emery Eldred 4 7 2 35 0.143 0 0 2 2 11 0 0 0 0 7.0
11 Ahbrianna Deer In Water 2 0 0 0 0.000 1 0 2 0 5 0 0 0 0 0.0
14 Ana Babcock 4 3 5 11 -0.182 13 0 0 0 2 0 0 0 1 3.0
Totals 37 29 147 0.054 35 9 7 4 71 1 2 0 1 48.0
Other Information
Arena: MPB
Attendance: 0
Time: 01:15
1st Referee:
2nd Referee:
* = Starter