Official Volleyball Box Score
Emmaus University vs. Pensacola Christian College
11/20/2025 at 04:47 AM
@ Joplin, Mo. (MPB)
| Set: 1st | 2nd | 3rd | ||
| EMM | -- 1st -- | PCC |
|---|---|---|
| EMM starters: Green, Alice; Rahn, Kaitlin; Gregory, Selah; Hodges, Brooke; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| [Striley Michelle] Kill by Anderson, Sydney from (Whiting, Allie) Point PCC | 0-1 | |
| [Boyd, Olivia] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 0-2 | |
| 1-2 | [Boyd Olivia] Kill by Gregory, Selah from (Hodges, Brooke) Point EMM | |
| [Sand Emma] Kill by Kandel, Madisyn from (Boyd, Olivia) Point PCC | 1-3 | |
| 2-3 | [Kandel, Madisyn] Attack error by Metzker, Lyssie (block by Hodges, Brooke; Gregory, Selah). Point EMM | |
| [Hodges Brooke] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 2-4 | |
| 3-4 | [Anderson Sydney] Kill by Green, Alice from (Striley, Michelle) Point EMM | |
| [Hodges, Stephanie] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point PCC | 3-5 | |
| [Whiting Allie] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | 3-6 | |
| 4-6 | [Whiting Allie] Kill by Green, Alice from (Striley, Michelle) Point EMM | |
| [Beach Jennika] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | 4-7 | |
| 5-7 | [Metzker, Lyssie] Service error. Point EMM | |
| [Rahn Kaitlin] Kill by Kandel, Madisyn from (Metzker, Lyssie) Point PCC | 5-8 | |
| [Brooks, Hope] Service ace (Beach, Jennika) Point PCC | 5-9 | |
| 6-9 | [Brooks Hope] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EMM | |
| 7-9 | [Striley Michelle] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EMM | |
| [Striley Michelle] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | 7-10 | |
| [Boyd Olivia] Kill by Kandel, Madisyn from (Boyd, Olivia) Point PCC | 7-11 | |
| [Boyd, Olivia] Attack error by Gregory, Selah (block by Kandel, Madisyn; Anderson, Sydney). Point PCC | 7-12 | |
| Timeout Emmaus University | ||
| [Boyd Olivia] Kill by Kandel, Madisyn from (Boyd, Olivia) Point PCC | 7-13 | |
| 8-13 | [Boyd Olivia] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EMM | |
| [Sand Emma] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 8-14 | |
| 9-14 | [Kandel Madisyn] Kill by Green, Alice from (Striley, Michelle) Point EMM | |
| [Hodges Brooke] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 9-15 | |
| 10-15 | [Minton Abby] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Hodges Stephanie] Kill by Metzker, Lyssie from (Boyd, Olivia) Point PCC | 10-16 | |
| [Whiting Allie] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | 10-17 | |
| 11-17 | [Whiting Allie] Kill by Rahn, Kaitlin from (Striley, Michelle), Block error by Stephens, Anna Point EMM | |
| [Beach, Jennika] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 11-18 | |
| 12-18 | [Metzker Lyssie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Rahn Kaitlin] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | 12-19 | |
| Timeout Emmaus University | ||
| [Brooks, Hope] Attack error by Hodges, Brooke (from Striley, Michelle). Point PCC | 12-20 | |
| 13-20 | [Brooks, Hope] Attack error by Boyd, Olivia (from Whiting, Allie). Point EMM | |
| [Striley Michelle] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | 13-21 | |
| [Boyd, Olivia] Attack error by Hodges, Brooke (from Striley, Michelle). Point PCC | 13-22 | |
| [Boyd, Olivia] Attack error by Gregory, Selah (from Striley, Michelle). Point PCC | 13-23 | |
| 14-23 | [Boyd Olivia] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| [Sand Emma] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 14-24 | |
| [Kandel, Madisyn] Service ace (TEAM) Point PCC | 14-25 | |
| back to top | ||
| EMM | -- 2nd -- | PCC |
| EMM starters: Green, Alice; Rahn, Kaitlin; Hodges, Stephanie; Hodges, Brooke; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| 1-0 | [Brooks, Hope] Service error. Point EMM | |
| [Gregory, Selah] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 1-1 | |
| [Boyd Olivia] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 1-2 | |
| 2-2 | [Boyd Olivia] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| [Sand Emma] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 2-3 | |
| [Kandel, Madisyn] Service ace (Rahn, Kaitlin) Point PCC | 2-4 | |
| 3-4 | [Kandel, Madisyn] Attack error by Metzker, Lyssie (block by Beach, Jennika; Hodges, Brooke). Point EMM | |
| [Hodges Brooke] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 3-5 | |
| [Anderson Sydney] Kill by Metzker, Lyssie from (Anderson, Sydney) Point PCC | 3-6 | |
| [Anderson, Sydney] Attack error by Green, Alice (from Striley, Michelle). Point PCC | 3-7 | |
| 4-7 | [Anderson, Sydney] Attack error by Stephens, Anna (from Beach, Jennika). Point EMM | |
| [Hodges, Stephanie] Attack error by Cummins, Beverly (from Striley, Michelle). Point PCC | 4-8 | |
| 5-8 | [Whiting, Allie] Service error. Point EMM | |
| 6-8 | [Beach, Jennika] Attack error by Boyd, Olivia (from Whiting, Allie). Point EMM | |
| 7-8 | [Beach, Jennika] Attack error by Metzker, Lyssie (from Whiting, Allie). Point EMM | |
| [Beach Jennika] Kill by Stephens, Anna from (Whiting, Allie) Point PCC | 7-9 | |
| 8-9 | [Metzker Lyssie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| 9-9 | [Rahn Kaitlin] Kill by McIlveen, Lindsey from (Beach, Jennika) Point EMM | |
| [Rahn Kaitlin] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | 9-10 | |
| [Brooks, Hope] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point PCC | 9-11 | |
| [Brooks, Hope] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 9-12 | |
| 10-12 | [Brooks, Hope] Attack error by Metzker, Lyssie (block by Hodges, Brooke). Point EMM | |
| 11-12 | [Striley, Michelle] Attack error by Anderson, Sydney (from Whiting, Allie). Point EMM | |
| 12-12 | [Striley, Michelle] Attack error by Anderson, Sydney (from Whiting, Allie). Point EMM | |
| 13-12 | [Striley, Michelle] Attack error by Boyd, Olivia (block by Hodges, Brooke; McIlveen, Lindsey). Point EMM | |
| [Striley Michelle] Kill by Anderson, Sydney from (Whiting, Allie) Point PCC | 13-13 | |
| 14-13 | [Boyd Olivia] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EMM | |
| [Sand, Emma] Service error. Point PCC | 14-14 | |
| [Kandel Madisyn] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 14-15 | |
| 15-15 | [Kandel, Madisyn] Attack error by Metzker, Lyssie (from Boyd, Olivia). Point EMM | |
| 16-15 | [Hodges Brooke] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| Timeout Pensacola Christian College | ||
| [Hodges, Brooke] Service error. Point PCC | 16-16 | |
| 17-16 | [Minton Abby] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Hodges Stephanie] Kill by Metzker, Lyssie from (Boyd, Olivia) Point PCC | 17-17 | |
| [Whiting, Allie] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point PCC | 17-18 | |
| 18-18 | [Whiting Allie] Kill by Green, Alice from (Striley, Michelle) Point EMM | |
| [Beach Jennika] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | 18-19 | |
| 19-19 | [Metzker Lyssie] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EMM | |
| [Rahn, Kaitlin] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 19-20 | |
| [Brooks Hope] Kill by Anderson, Sydney from (Whiting, Allie) Point PCC | 19-21 | |
| [Brooks Hope] Kill by Kandel, Madisyn Point PCC | 19-22 | |
| Timeout Emmaus University | ||
| [Brooks Hope] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | 19-23 | |
| [Brooks, Hope] Bad set by Striley, Michelle. Point PCC | 19-24 | |
| [Brooks, Hope] Service ace (TEAM) Point PCC | 19-25 | |
| back to top | ||
| EMM | -- 3rd -- | PCC |
| EMM starters: Green, Alice; Rahn, Kaitlin; Gregory, Selah; Hodges, Brooke; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| [Striley, Michelle] Attack error by McIlveen, Lindsey (from Beach, Jennika). Point PCC | 0-1 | |
| 1-1 | [Boyd Olivia] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| 2-1 | [Sand, Emma] Attack error by Anderson, Sydney (from Boyd, Olivia). Point EMM | |
| [Sand Emma] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | 2-2 | |
| 3-2 | [Kandel, Madisyn] Attack error by Metzker, Lyssie (block by Gregory, Selah; Hodges, Brooke). Point EMM | |
| 4-2 | [Hodges, Brooke] Service ace (Brooks, Hope) Point EMM | |
| [Hodges Brooke] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 4-3 | |
| [Anderson, Sydney] Service ace (Green, Alice) Point PCC | 4-4 | |
| 5-4 | [Anderson Sydney] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Hodges Stephanie] Kill by Metzker, Lyssie from (Stephens, Anna) Point PCC | 5-5 | |
| 6-5 | [Whiting Allie] Kill by Green, Alice from (Striley, Michelle) Point EMM | |
| [Beach Jennika] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | 6-6 | |
| 7-6 | [Metzker Lyssie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Rahn, Kaitlin] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 7-7 | |
| 8-7 | [Brooks Hope] Kill by Hodges, Brooke Point EMM | |
| 9-7 | [Striley, Michelle] Attack error by Kandel, Madisyn (from Whiting, Allie). Point EMM | |
| 10-7 | [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| Timeout Pensacola Christian College | ||
| 11-7 | [Striley, Michelle] Attack error by Anderson, Sydney (from Whiting, Allie). Point EMM | |
| 12-7 | [Striley, Michelle] Bad set by Whiting, Allie. Point EMM | |
| 13-7 | [Striley, Michelle] Attack error by Boyd, Olivia (from Whiting, Allie). Point EMM | |
| 14-7 | [Striley, Michelle] Attack error by Anderson, Sydney (from Whiting, Allie). Point EMM | |
| [Striley, Michelle] Attack error by Gregory, Selah (from Striley, Michelle). Point PCC | 14-8 | |
| [Boyd Olivia] Kill by Kandel, Madisyn from (Boyd, Olivia) Point PCC | 14-9 | |
| 15-9 | [Boyd, Olivia] Attack error by Metzker, Lyssie (from Boyd, Olivia). Point EMM | |
| [Sand Emma] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 15-10 | |
| [Kandel Madisyn] Kill by Metzker, Lyssie from (Boyd, Olivia) Point PCC | 15-11 | |
| [Kandel, Madisyn] Service ace (Green, Alice) Point PCC | 15-12 | |
| [Kandel Madisyn] Kill by Metzker, Lyssie from (Brooks, Hope) Point PCC | 15-13 | |
| Timeout Emmaus University | ||
| [Kandel, Madisyn] Attack error by Gregory, Selah (block by Anderson, Sydney; Metzker, Lyssie). Point PCC | 15-14 | |
| [Kandel, Madisyn] Service ace (Green, Alice) Point PCC | 15-15 | |
| 16-15 | [Kandel, Madisyn] Service error. Point EMM | |
| 17-15 | [Hodges, Brooke] Attack error by Anderson, Sydney (from Boyd, Olivia). Point EMM | |
| [Hodges Brooke] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | 17-16 | |
| [Minton Abby] Kill by Metzker, Lyssie from (Boyd, Olivia) Point PCC | 17-17 | |
| 18-17 | [Minton Abby] Kill by Gregory, Selah from (Striley, Michelle) Point EMM | |
| [Hodges Stephanie] Kill by Metzker, Lyssie from (Brooks, Hope) Point PCC | 18-18 | |
| [Whiting Allie] Kill by Stephens, Anna Point PCC | 18-19 | |
| Timeout Emmaus University | ||
| 19-19 | [Whiting Allie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EMM | |
| [Beach, Jennika] Attack error by McIlveen, Lindsey. Point PCC | 19-20 | |
| 20-20 | [Metzker Lyssie] Kill by Striley, Michelle from (Cummins, Beverly), Block error by Stephens, Anna Point EMM | |
| [Rahn, Kaitlin] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 20-21 | |
| [Brooks, Hope] Attack error by McIlveen, Lindsey (from Hodges, Stephanie). Point PCC | 20-22 | |
| [Brooks, Hope] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 20-23 | |
| 21-23 | [Brooks Hope] Kill by Hodges, Brooke from (Striley, Michelle) Point EMM | |
| 22-23 | [Striley, Michelle] Attack error by Kandel, Madisyn (block by Gregory, Selah; Hodges, Brooke). Point EMM | |
| 23-23 | [Striley, Michelle] Attack error by Anderson, Sydney (from Whiting, Allie). Point EMM | |
| Timeout Pensacola Christian College | ||
| 24-23 | [Striley, Michelle] Bad set by Whiting, Allie. Point EMM | |
| [Striley Michelle] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | 24-24 | |
| [Boyd, Olivia] Attack error by Gregory, Selah (from Striley, Michelle). Point PCC | 24-25 | |
| [Boyd, Olivia] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point PCC | 24-26 | |
| back to top | ||
