Faith Baptist Bible College at Maranatha Baptist University November 3, 2017

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 0 | 1 | 1 |
Box Score
Faith Baptist Bible College
Maranatha Baptist University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jason Scheps
|
0 | 0 | 0 | 0 |
|
2
Joey Young
|
0 | 0 | 0 | 0 |
|
5
Sawyer Gogerty
|
0 | 0 | 0 | 0 |
|
6
Caleb Acree
|
0 | 0 | 0 | 0 |
|
8
Jacob Stilwell
|
0 | 0 | 0 | 0 |
|
9
Justin Frerichs
|
0 | 0 | 0 | 0 |
|
10
Andrew Baldwin
|
1 | 0 | 0 | 0 |
|
11
Joseph Frerichs
|
3 | 0 | 0 | 0 |
|
12
Caleb Sturgis
|
2 | 1 | 0 | 0 |
|
16
Trent Vugteveen
|
0 | 0 | 0 | 0 |
|
17
Oleg Orlov
|
5 | 2 | 0 | 0 |
|
18
Caleb Brace
|
0 | 0 | 0 | 0 |
|
19
Jordan Schmidt
|
1 | 1 | 0 | 0 |
|
21
Willie Felderman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Andrew Taylor
|
0 | 0 | 0 | 0 |
|
d/m 3
Austin DeAngelo
|
1 | 1 | 1 | 0 |
|
m/f 5
Brett Cournoyer
|
1 | 0 | 0 | 0 |
|
d/m
- Yellow card 62:52
7
Tyler Nelson
|
3 | 1 | 0 | 1 |
|
d/m 8
Nathan Campbell
|
1 | 0 | 0 | 0 |
|
m 11
Asa St. Lawrence
|
1 | 1 | 0 | 0 |
|
d/f 12
Zeke Steuerwald
|
2 | 0 | 0 | 0 |
|
m/f 14
Andrew Ice
|
0 | 0 | 0 | 0 |
|
m 15
Nathan Akers
|
6 | 2 | 0 | 0 |
|
d/f 17
Daniel Kroll
|
2 | 1 | 0 | 0 |
|
d/m 18
Calvin Perkins
|
2 | 1 | 0 | 0 |
|
d/m 19
Caleb Hockema
|
0 | 0 | 0 | 0 |
|
m/f 20
Steven Thompson
|
1 | 0 | 0 | 0 |
|
f 23
Eric Fausto
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Scheps | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Taylor | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
89:22 | Austin DeAngelo (Tyler Nelson) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
62:52 | Yellow card - Tyler Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 7 | 12 |
| Maranatha Baptist University | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 3 | 6 |
| Maranatha Baptist University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 0 | 1 |
| Maranatha Baptist University | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 6 | 7 | 13 |
| Maranatha Baptist University | 1 | 4 | 5 |
| Date/Time | November 3, 2017 - 12:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jason Scheps at goalie for Faith Bapt. Bible. | ||
| 0:00 | Andrew Taylor at goalie for Maranatha Baptist. | ||
| Foul on Faith Bapt. Bible. | |||
| 2:51 | Shot by Maranatha Baptist Brett Cournoyer, High. | ||
| 9:06 | Shot by Maranatha Baptist Nathan Akers, Wide Left. | ||
| Foul on Faith Bapt. Bible. | |||
| 15:42 | Corner kick by Faith Bapt. Bible Andrew Baldwin [15:42]. | ||
| 16:08 | Header Shot by Faith Bapt. Bible Oleg Orlov, Wide Left. | ||
| 19:11 | Shot by Faith Bapt. Bible Oleg Orlov, Save (by goalie) Andrew Taylor. | ||
| 19:41 | Shot by Maranatha Baptist Tyler Nelson, Save (by goalie) Jason Scheps. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 22:18 | PENALTY KICK by Maranatha Baptist Nathan Akers MISSED, save Jason Scheps. | ||
| 22:18 | Corner kick by Maranatha Baptist Austin DeAngelo [22:18]. | ||
| Foul on Faith Bapt. Bible. | |||
| 25:05 | Shot by Faith Bapt. Bible Andrew Baldwin, Wide. | ||
| Foul on Faith Bapt. Bible. | |||
| 31:08 | Header Shot by Faith Bapt. Bible Oleg Orlov, Wide Right. | ||
| 32:25 | Shot by Faith Bapt. Bible Oleg Orlov, Save (by goalie) Andrew Taylor. | ||
| 32:58 | Corner kick by Maranatha Baptist Nathan Akers [32:58]. | ||
| 34:05 | Shot by Maranatha Baptist Zeke Steuerwald, Wide Right. | ||
| 35:11 | Shot by Maranatha Baptist Calvin Perkins, Wide Right. | ||
| 35:33 | Substitution!Faith Bapt. Bible substitution: Jacob Stilwell for Caleb Sturgis. | ||
| 37:00 | Shot by Maranatha Baptist Nathan Akers, Save (by goalie) Jason Scheps. | ||
| 37:11 | Corner kick by Maranatha Baptist Nathan Akers [37:11]. | ||
| 38:48 | Substitution!Faith Bapt. Bible substitution: Justin Frerichs for Jordan Schmidt. | ||
| Foul on Maranatha Baptist. | |||
| 41:37 | Substitution!Maranatha Baptist substitution: Andrew Ice for Eric Fausto. | ||
| 42:09 | Substitution!Maranatha Baptist substitution: Steven Thompson for Austin DeAngelo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Bapt. Bible: #1 Jason Scheps, #2 Joey Young, #5 Sawyer Gogerty, #6 Caleb Acree, #10 Andrew Baldwin, #11 Joseph Frerichs, #12 Caleb Sturgis, #17 Oleg Orlov, #18 Caleb Brace, #19 Jordan Schmidt, #21 Willie Felderman. | ||
| 45:00 | For Maranatha Baptist: #0 Andrew Taylor, #3 Austin DeAngelo, #5 Brett Cournoyer, #7 Tyler Nelson, #8 Nathan Campbell, #11 Asa St. Lawrence, #12 Zeke Steuerwald, #15 Nathan Akers, #18 Calvin Perkins, #19 Caleb Hockema, #23 Eric Fausto. | ||
| 46:51 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 50:11 | Shot by Maranatha Baptist Tyler Nelson, High. | ||
| 50:46 | Shot by Maranatha Baptist Tyler Nelson, Wide Left. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Maranatha Baptist. | |||
| 54:31 | Header Shot by Maranatha Baptist Asa St. Lawrence, Save (by goalie) Jason Scheps. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| 59:49 | Shot by Maranatha Baptist Nathan Campbell, High. | ||
| 60:42 | Substitution!Faith Bapt. Bible substitution: Jacob Stilwell for Caleb Sturgis. | ||
| 60:42 | Substitution!Maranatha Baptist substitution: Daniel Kroll for Austin DeAngelo. | ||
| 60:42 | Substitution!Faith Bapt. Bible substitution: Trent Vugteveen for Jordan Schmidt. | ||
| Foul on Maranatha Baptist. | |||
| 61:51 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Left. | ||
| 62:52 | Yellow card on Maranatha Baptist Tyler Nelson. | ||
| 65:22 | Corner kick by Maranatha Baptist Nathan Akers [65:22]. | ||
| 65:31 | Substitution!Maranatha Baptist substitution: Steven Thompson for Eric Fausto. | ||
| 65:52 | Shot by Maranatha Baptist Zeke Steuerwald, High. | ||
| 66:16 | Shot by Maranatha Baptist Calvin Perkins, Save (by goalie) Jason Scheps. | ||
| 68:05 | Corner kick by Maranatha Baptist Nathan Akers [68:05]. | ||
| 69:43 | Substitution!Faith Bapt. Bible substitution: Jordan Schmidt for Trent Vugteveen. | ||
| 70:11 | Shot by Maranatha Baptist Nathan Akers, High. | ||
| 71:35 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 73:36 | Shot by Faith Bapt. Bible Oleg Orlov, Wide Right. | ||
| 74:37 | Shot by Maranatha Baptist Nathan Akers, Wide Left. | ||
| 75:41 | Shot by Maranatha Baptist Steven Thompson, Wide Right. | ||
| 76:59 | Shot by Faith Bapt. Bible Jordan Schmidt, Save (by goalie) Andrew Taylor. | ||
| 77:17 | Substitution!Faith Bapt. Bible substitution: Caleb Sturgis for Jacob Stilwell. | ||
| 77:17 | Substitution!Maranatha Baptist substitution: Austin DeAngelo for Steven Thompson. | ||
| 77:39 | Shot by Faith Bapt. Bible Caleb Sturgis, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 81:45 | Header Shot by Maranatha Baptist Daniel Kroll, Save (by goalie) Jason Scheps. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| 83:53 | Shot by Maranatha Baptist Daniel Kroll, High. | ||
| 85:16 | Substitution!Maranatha Baptist substitution: Eric Fausto for Daniel Kroll. | ||
| Foul on Faith Bapt. Bible. | |||
| 86:25 | Corner kick by Maranatha Baptist Nathan Akers [86:25]. | ||
| 88:37 | Shot by Maranatha Baptist Nathan Akers, Wide Right. | ||
| 89:22 | Goal!GOAL by Maranatha Baptist Austin DeAngelo (FIRST GOAL), Assist by Tyler Nelson * ( 0 - 1 ) |
||
| 89:45 | Shot by Faith Bapt. Bible Caleb Sturgis, Save (by goalie) Andrew Taylor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
