Official Volleyball Box Score
Emmaus at Manhattan Chrst.
10/25/2024 at 7:00 PM
@ Manhattan, KS
0
-
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmaus | 18 | 14 | 21 | 0 |
| Manhattan Christian College | 25 | 25 | 25 | 3 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jennika Beach | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn | 3 | 6 | 6 | 53 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Beverly Cummins | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Selah Gregory | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Brooke Hodges | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauren Fessler | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michelle Striley | 3 | 0 | 0 | 7 | .000 | 18 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 25 | 12 | 118 | .110 | 27 | 3 | 2 | 5 | 69 | 0 | 2 | 0 | 0 | 29.0 | ||
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Kanode | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abigail Evans | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josie Mehl | 3 | 3 | 0 | 6 | .500 | 40 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
| 6 | Hannah Beukelman | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jayda Juenemann | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Hali Clark | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jacey Schurle | 3 | 14 | 3 | 23 | .478 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 16.5 |
| 11 | Ellie Wilson | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Jaiden Brewer | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Liv Lubbers | 3 | 10 | 1 | 25 | .360 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Abigail Blake | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 106 | .358 | 47 | 7 | 7 | 3 | 65 | 3 | 8 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
