Elijah Barsness
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Mazomanie, WI
-
- Position:
- Defense
-
- Year:
- Senior
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
| Overall | Conference | |
|---|---|---|
| Games | 15 | 4 |
| Games started | 15 | 4 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| Points | 7 | 0 |
| Shots | 20 | 7 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Grace University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Alumni | W, 3-1 | - | - | - | - | - |
| Sep 8 | at MacMurray College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lincoln Christian University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Barclay College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Ozark Christian | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Calvary University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Eureka College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Moody Bible Institute | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Faith Baptist Bible College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Eureka College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Nebraska Christian College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | vs. Faith Baptist Bible College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Nov 2 | Moody Bible Institute | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Grace University | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | Alumni | W, 3-1 | - | - | - | - | - |
| Sep 8 | at MacMurray College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lincoln Christian University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Faith Baptist Bible College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | vs. Barclay College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Ozark Christian | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Calvary University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Eureka College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Moody Bible Institute | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Faith Baptist Bible College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Eureka College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Nebraska Christian College | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 27 | vs. Faith Baptist Bible College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | vs. Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Nov 2 | Moody Bible Institute | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Grace University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Alumni | W, 3-1 | - | - | - | - | - |
| Sep 8 | at MacMurray College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lincoln Christian University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Faith Baptist Bible College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Barclay College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Ozark Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Calvary University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Eureka College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Moody Bible Institute | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Eureka College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Nebraska Christian College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. Faith Baptist Bible College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Manhattan Christian College | L, 5-1 | - | - | - | - | - |
| Nov 2 | Moody Bible Institute | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 2 | 3 | 7 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 9 | 1 | 3 | 5 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .100 | 6 | .300 |
| Conference | 4 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 4 | .364 |
| Away | 5 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 5 | .000 | 2 | .400 |
| Result | |||||
| Wins | 6 | 10 | .200 | 3 | .300 |
| Losses | 8 | 10 | .000 | 3 | .300 |
| Month | |||||
| September | 9 | 11 | .091 | 4 | .364 |
| October | 5 | 9 | .111 | 2 | .222 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .13 | .20 | .47 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 9 | 9 | .11 | .33 | .56 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .100 | .40 | .300 |
| Conference | 4 | 1.75 | .000 | .50 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .50 | .364 |
| Away | 5 | .80 | .000 | .00 | .000 |
| Neutral | 2 | 2.50 | .000 | 1.00 | .400 |
| Result | |||||
| Wins | 6 | 1.67 | .200 | .50 | .300 |
| Losses | 8 | 1.25 | .000 | .38 | .300 |
| Month | |||||
| September | 9 | 1.22 | .091 | .44 | .364 |
| October | 5 | 1.80 | .111 | .40 | .222 |
| November | 1 | .00 | - | .00 | - |
News mentions
“Our guys picked a tough day to make some big mistakes that sort of put the game out of reach early, which is unfortunate with how well we have been playing lately. Still, they fought on, and I know they are better than the score showed today. I wouldn’t trade this year for any other, and I love working with this group who shows me time and time again not only how to play hard, but that they want to grow where it matters most… in conformity to Christ’s image. And our season isn’t done yet… we get to play again on Thursday at home against Moody Bible Institute, and I can’t wait to see how our guys fight with their season on the line. What a joy to coach them!” (Coach Brown)
The second day of the tournament saw Emmaus matched up with the #2 seeded Eagles of Faith Baptist Bible College (Ankeny, IA) after Faith defeated the hosts, Ozark Christian, by a score of 4-0. The “Eagle” matchup marked the 3rd of the season for the two teams with both teams winning at home. The third match between the two was set to determine who would play for the conference title Saturday afternoon.
“I won’t lie, for a brief second the thought crossed my mind ‘here we go again’,” said Coach Brown. “We have outplayed teams on several occasions this season only to fail to capitalize on opportunities and then to give up goals against the run of play. I was really interested to see how our guys would respond. They did not disappoint!”
With the clock winding down and Maranatha clinging to their one goal lead, Emmaus launched a final counter attack. After a long pass by Elijah Barsness, neat settle by Carson McBain (#11), and a cut by Mason McCarl (#7), Emmaus watched as McCarl’s shot sailed just over the goal at the literal last second.
Finally, in the 62nd minute, Emmaus took the lead for good when Nick Fairley settled a rebound in the box and put away the shot which would prove to be the game-winner.
The Eagles came out fired up in the second half and made some adjustments based on injuries in the back line, but it was Moody who added to their lead in the 58th minute when a the Eagles failed to cover the back post on a low cross.
The Eagles got off to a great start in the match as Anthony Flores (#10) sent in a great cross in the 7th minute that sophomore Nick Fairley (#9) calmly finished to give Emmaus the 1-0 lead. Ten minutes later it was Ozark’s turn when #10 Cotan Ceinbach fired in a left footed shot off of a set piece after a poor Emmaus clearance.
“We played about as dominant of a first half as a team can and just struggled to find the back of the net despite some great chances. I told the guys at halftime to just keep playing the way they had been and to focus on keeping their shots on frame.” (Coach Brown)
“Our guys played so hard today. We created chances, played good defense, and made some great decisions on the field. Manhattan is always a tough team and I thought our guys really made them earn it today even with tired legs and some unfortunate injuries. The good news is that we proved that we can play with them and we made some mistakes that we can correct, so this was really a great game for us to build on.” (Coach Brown)
The Eagles continued to right, with Mason McCarl (#7) hitting the post in the 80th minute right before Eli Gioja (#2) saw his left-footed shot sail just wide of the top corner of the Faith goal. The final score of 5-0 stood.
Emmaus came out of the half strong after a few tactical changes. Sophomore Carson McBain (#11) vacated his normal position of central midfielder for a short stint on the left wing to great effect. Just four minutes into the second half, McBain beat the Royals’ fullback to the byline, cut in, and played a perfect lay-off pass to Mason McCarl (So. #9), who slotted home to give Emmaus the 2-1 lead, which would last for the rest of the game.
The second match of the weekend saw the Eagles face off with a tough Red Lions squad coached by a tough competitor, Craig Hoskins. The Red Lions looked dangerous early, playing in some dangerous balls to outstanding forward, Keaton Doty (#22) which required senior defender Elijah Barsness (#1) to make a goal line save. Following those early Lion surges the Eagles began to settle in and create some dangerous attacks of their own, with Nick Fairly just missing the goal on a driven ball in the 16th minute.
