Ripon at Emmaus September 4, 2024
Box Score
Ripon
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Bennett Ash
|
0 | 0 | 0 | 0 | 90 |
|
2
Finley Manning
|
2 | 1 | 0 | 0 | 42 |
|
3
Tim Geocaris
|
1 | 0 | 0 | 0 | 44 |
|
4
Roman Harris
|
2 | 2 | 0 | 0 | 23 |
|
7
Ivan Barrientos
|
5 | 1 | 0 | 0 | 57 |
|
9
Gustavo Herrera
|
6 | 1 | 1 | 0 | 61 |
|
10
Eli Dietzel
|
5 | 1 | 0 | 0 | 61 |
|
11
Andre Robertson
|
2 | 1 | 0 | 0 | 34 |
|
13
Matthew Hegge
|
1 | 0 | 0 | 0 | 57 |
|
14
Eric Staszak
|
1 | 0 | 0 | 0 | 39 |
|
15
Gabe O'Doherty
|
0 | 0 | 0 | 0 | 48 |
|
17
Matthew Klopp
|
0 | 0 | 0 | 0 | 37 |
|
19
Connor Handrick
|
1 | 1 | 0 | 0 | 53 |
|
22
Jackson Zielinski
|
1 | 0 | 0 | 0 | 8 |
|
23
Seth Schroeder
|
4 | 3 | 1 | 0 | 51 |
|
24
Brendan Smith
|
0 | 0 | 0 | 0 | 22 |
|
25
Nick Bellisle
|
5 | 4 | 0 | 0 | 38 |
|
26
Ian Martinez
|
1 | 1 | 0 | 0 | 51 |
|
27
Owen Kramar
|
0 | 0 | 0 | 0 | 23 |
|
28
Kaleb Schroeder
|
0 | 0 | 0 | 0 | 36 |
|
32
Ryan Paltzer
|
1 | 1 | 0 | 0 | 41 |
|
33
Austin Stevens
|
0 | 0 | 0 | 0 | 45 |
|
36
Thomas Geocaris
|
0 | 0 | 0 | 2 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 17 | 2 | 2 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tucker Kapas
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 24 |
|
12
Jake Matte
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 29 | |
|
21
Seth Karl
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bennett Ash | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ripon
2nd
|
70:14 | Seth Schroeder (Thomas Geocaris) - * | 1 - 0 |
|
Ripon
2nd
|
82:00 | Gustavo Herrera (Thomas Geocaris) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 14 | 24 | 38 |
| Emmaus | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 0 | 1 | 1 |
| Emmaus | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 5 | 6 | 11 |
| Emmaus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 9 | 5 | 14 |
| Emmaus | 4 | 0 | 4 |
| Date/Time | September 4, 2024 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Stadium | Jack Fish Field |
| Game length | 1:50 |
| Attendance | 151 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Bennett Ash at goalie for Ripon. | ||
| Foul on Emmaus. | |||
| 4:29 | Offside against Ripon. | ||
| 5:29 | Offside against Emmaus. | ||
| 7:10 | Corner kick by Ripon Finley Manning [7:10]. | ||
| 7:55 | Corner kick by Ripon Finley Manning [7:55]. | ||
| Foul on Ripon. | |||
| 9:43 | Shot by Ripon Ivan Barrientos, Blocked. | ||
| 10:50 | Shot by Ripon Finley Manning, Save (by goalie) Tucker Kapas. | ||
| 10:55 | Corner kick by Ripon Finley Manning [10:55]. | ||
| Foul on Emmaus. | |||
| 14:31 | Offside against Ripon. | ||
| 15:19 | Shot by Ripon Andre Robertson, Save (by goalie) Tucker Kapas. | ||
| 16:17 | Shot by Ripon Finley Manning, Blocked. | ||
| Foul on Ripon. | |||
| 17:30 | Shot by Ripon Ian Martinez, Save (by goalie) Tucker Kapas. | ||
| 18:28 | Corner kick by Ripon Finley Manning [18:28]. | ||
| 18:52 | Shot by Ripon Matthew Hegge, High. | ||
| Foul on Ripon. | |||
| 20:52 | Shot by Ripon Ivan Barrientos, Wide Right. | ||
| 21:33 | Substitution!Emmaus substitution: James Staudinger for Jacob Davis. | ||
| 21:33 | Substitution!Ripon substitution: Roman Harris for Finley Manning. | ||
| 21:33 | Substitution!Ripon substitution: Seth Schroeder for Tim Geocaris. | ||
| 21:33 | Substitution!Ripon substitution: Owen Kramar for Ivan Barrientos. | ||
| 21:33 | Substitution!Ripon substitution: Ryan Paltzer for Gustavo Herrera. | ||
| 21:33 | Substitution!Ripon substitution: Nick Bellisle for Andre Robertson. | ||
| 21:33 | Substitution!Ripon substitution: Ian Martinez for Matthew Hegge. | ||
| 21:33 | Substitution!Ripon substitution: Eli Dietzel for Matthew Klopp. | ||
| 21:33 | Substitution!Ripon substitution: Gabe O'Doherty for Brendan Smith. | ||
| 21:33 | Substitution!Ripon substitution: Connor Handrick for Ian Martinez. | ||
| 21:33 | Substitution!Ripon substitution: Eric Staszak for Thomas Geocaris. | ||
| Foul on Emmaus. | |||
| 24:13 | Shot by Ripon Nick Bellisle, Save (by goalie) Tucker Kapas. | ||
| 24:58 | Shot by Ripon Roman Harris, Save (by goalie) Tucker Kapas. | ||
| Foul on Ripon. | |||
| 29:13 | Shot by Ripon Roman Harris, Save (by goalie) Tucker Kapas. | ||
| 30:02 | Shot by Ripon Nick Bellisle, Save (by goalie) Tucker Kapas. | ||
| 30:19 | Substitution!Emmaus substitution: Paul Johnson for Noah Koeller. | ||
| 30:19 | Substitution!Emmaus substitution: Carlos Ventura-Magal for Caleb Hunter. | ||
| 32:34 | Shot by Emmaus James Staudinger, Blocked. | ||
| Foul on Emmaus. | |||
| 33:54 | Shot by Ripon Connor Handrick, Save (by goalie) Tucker Kapas. | ||
| Foul on Ripon. | |||
| Foul on Ripon. | |||
| 36:24 | Shot by Ripon Eli Dietzel, Blocked. | ||
| 37:01 | Substitution!Emmaus substitution: Reilly Steel for James Staudinger. | ||
| 37:52 | Shot by Ripon Nick Bellisle, Save (by goalie) Tucker Kapas. | ||
| 38:01 | Corner kick by Ripon Ryan Paltzer [38:01]. | ||
| Foul on Ripon. | |||
| 41:16 | Header Shot by Emmaus Seth Karl, High. | ||
| Foul on Ripon. | |||
| Foul on Ripon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ripon: #0 Bennett Ash, #2 Finley Manning, #3 Tim Geocaris, #7 Ivan Barrientos, #9 Gustavo Herrera, #10 Eli Dietzel, #13 Matthew Hegge, #15 Gabe O'Doherty, #19 Connor Handrick, #26 Ian Martinez, #36 Thomas Geocaris. | ||
| 45:00 | For Emmaus: #3 Reilly Steel, #4 Evan Shiels, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #9 Noah Koeller, #10 John David Miller, #12 Jake Matte, #21 Seth Karl, #00 Tucker Kapas. | ||
| 45:23 | Shot by Ripon Eli Dietzel, Blocked. | ||
| 47:21 | Shot by Ripon Gustavo Herrera, High. | ||
| 49:14 | Shot by Ripon Eli Dietzel, Wide Left. | ||
| 50:32 | Corner kick by Ripon Finley Manning [50:32]. | ||
| 51:41 | Shot by Ripon Ivan Barrientos, Save (by goalie) Tucker Kapas. | ||
| Foul on Ripon. | |||
| 53:20 | Shot by Emmaus Josh Matte, Save (by goalie) Bennett Ash. | ||
| 54:27 | Substitution!Ripon substitution: Andre Robertson for Finley Manning. | ||
| 54:27 | Substitution!Ripon substitution: Eric Staszak for Brendan Smith. | ||
| 54:27 | Substitution!Ripon substitution: Matthew Klopp for Matthew Hegge. | ||
| 54:27 | Substitution!Ripon substitution: Kaleb Schroeder for Ian Martinez. | ||
| 54:27 | Substitution!Ripon substitution: Seth Schroeder for Tim Geocaris. | ||
| 54:27 | Substitution!Ripon substitution: Ryan Paltzer for Connor Handrick. | ||
| 56:53 | Shot by Ripon Eli Dietzel, Wide Right. | ||
| 57:01 | Substitution!Emmaus substitution: James Staudinger for Noah Koeller. | ||
| 58:42 | Corner kick by Ripon Gustavo Herrera [58:42]. | ||
| 59:05 | Header Shot by Ripon Andre Robertson, Wide Left. | ||
| 59:16 | Substitution!Emmaus substitution: Edwin Ventura-Magall for Reilly Steel. | ||
| 61:18 | Shot by Ripon Ivan Barrientos, Blocked. | ||
| 61:47 | Shot by Ripon Seth Schroeder, Blocked. | ||
| Foul on Ripon. | |||
| 63:16 | Substitution!Emmaus substitution: Jacob Davis for Bennett Kreiner. | ||
| 63:16 | Substitution!Ripon substitution: Nick Bellisle for Ivan Barrientos. | ||
| Foul on Ripon. | |||
| 64:29 | Substitution!Ripon substitution: Matthew Hegge for Eli Dietzel. | ||
| 66:19 | Shot by Ripon Eric Staszak, High. | ||
| 66:27 | Substitution!Ripon substitution: Finley Manning for Andre Robertson. | ||
| 66:27 | Substitution!Emmaus substitution: Carlos Ventura-Magal for Paul Johnson. | ||
| 66:51 | Shot by Ripon Gustavo Herrera, Blocked. | ||
| 67:06 | Corner kick by Ripon Finley Manning [67:06]. | ||
| Foul on Ripon. | |||
| Foul on Ripon. | |||
| 69:38 | Substitution!Ripon substitution: Thomas Geocaris for Gabe O'Doherty. | ||
| 69:38 | Substitution!Ripon substitution: Connor Handrick for Matthew Klopp. | ||
| 69:38 | Substitution!Ripon substitution: Ian Martinez for Eric Staszak. | ||
| 70:14 | Goal!GOAL by Ripon Seth Schroeder (FIRST GOAL), Assist by Thomas Geocaris * ( 1 - 0 ) |
||
| 70:14 | Substitution!Emmaus substitution: Bennett Kreiner for Jacob Davis. | ||
| 70:14 | Substitution!Emmaus substitution: Noah Koeller for James Staudinger. | ||
| 70:36 | Shot by Ripon Gustavo Herrera, Blocked. | ||
| 70:47 | Shot by Ripon Nick Bellisle, Blocked. | ||
| 70:57 | Shot by Ripon Ryan Paltzer, Save (by goalie) Tucker Kapas. | ||
| 72:23 | Substitution!Ripon substitution: Eli Dietzel for Ryan Paltzer. | ||
| 72:23 | Substitution!Ripon substitution: Ivan Barrientos for Gustavo Herrera. | ||
| 74:07 | Shot by Ripon Seth Schroeder, Save (by goalie) Tucker Kapas. | ||
| 75:06 | Offside against Emmaus. | ||
| 76:18 | Shot by Ripon Nick Bellisle, Save (by goalie) Tucker Kapas. | ||
| 77:06 | Substitution!Ripon substitution: Tim Geocaris for Finley Manning. | ||
| 77:52 | Shot by Ripon Ivan Barrientos, High. | ||
| 78:02 | Substitution!Ripon substitution: Gustavo Herrera for Nick Bellisle. | ||
| 79:27 | Shot by Ripon Seth Schroeder, Save (by goalie) Tucker Kapas. | ||
| 80:44 | Substitution!Emmaus substitution: Paul Johnson for Noah Koeller. | ||
| 80:44 | Substitution!Emmaus substitution: Reilly Steel for Edwin Ventura-Magall. | ||
| 80:44 | Substitution!Emmaus substitution: Jacob Davis for Carlos Ventura-Magal. | ||
| 81:40 | Substitution!Ripon substitution: Jackson Zielinski for Seth Schroeder. | ||
| 82:00 | Goal!GOAL by Ripon Gustavo Herrera, Assist by Thomas Geocaris ( 2 - 0 ) |
||
| 84:07 | Corner kick by Ripon Gustavo Herrera [84:07]. | ||
| 84:23 | Header Shot by Ripon Tim Geocaris, High. | ||
| 85:30 | Corner kick by Ripon Gustavo Herrera [85:30]. | ||
| 86:31 | Shot by Ripon Eli Dietzel, Save (by goalie) Tucker Kapas. | ||
| 86:43 | Shot by Ripon Gustavo Herrera, Blocked. | ||
| 86:55 | Shot by Ripon Jackson Zielinski, High. | ||
| 89:27 | Corner kick by Ripon Gustavo Herrera [89:27]. | ||
| 89:49 | Shot by Ripon Gustavo Herrera, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


