Emmaus at Northwestern (Minn.) September 7, 2024
Box Score
Emmaus
Northwestern (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 65 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 42 |
|
12
Jake Matte
|
1 | 1 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 52 | |
|
21
Seth Karl
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Machuca, Michael
|
0 | 0 | 0 | 0 | 75 |
|
gk 40
Orlowski, Jonathan
|
0 | 0 | 0 | 0 | 15 |
|
fwd 2
Nyagaka, Joe
|
2 | 2 | 1 | 1 | 41 |
|
def 3
Ford, Spencer
|
2 | 1 | 1 | 0 | 20 |
|
def 4
Dieterich, Carter
|
0 | 0 | 0 | 0 | 15 |
|
def 6
Agudo Medina, Ryan
|
0 | 0 | 0 | 0 | 70 |
|
fwd 7
Villalobos, Luis
|
2 | 1 | 0 | 0 | 25 |
|
fwd 8
Ortiz Menjivar, Julian
|
1 | 0 | 0 | 0 | 26 |
|
fwd 9
Hill, Aaron
|
1 | 1 | 1 | 0 | 25 |
|
mid 10
Belmonte, Gonzalo Luna
|
3 | 1 | 0 | 0 | 46 |
|
fwd 11
Miers, Garrett
|
2 | 1 | 1 | 0 | 25 |
|
fwd 12
DiNapoli, Peter
|
0 | 0 | 0 | 0 | 24 |
|
fwd 13
Janowiec, Grant
|
2 | 1 | 0 | 0 | 24 |
|
def 14
Johnson, Troy
|
2 | 1 | 0 | 0 | 70 |
|
def
- Yellow card 63:00
17
Martinez, Nathan
|
1 | 0 | 0 | 0 | 67 |
|
fwd 18
Hall, Teddy
|
1 | 1 | 0 | 0 | 24 |
|
fwd 19
Mojardin, Jared
|
8 | 1 | 0 | 1 | 41 |
|
mid 20
McMillin, Joey
|
4 | 3 | 0 | 0 | 53 |
|
def 21
Chan, Noah
|
0 | 0 | 0 | 0 | 23 |
|
fwd 22
Moeller, Bobby
|
2 | 1 | 0 | 0 | 16 |
|
mid 23
Bauer, Jackson
|
2 | 1 | 1 | 0 | 31 |
|
mid 24
Tinjum, Curtis
|
0 | 0 | 0 | 1 | 23 |
|
mid 26
Nelson, Owen
|
0 | 0 | 0 | 0 | 13 |
|
def 28
Hulshizer, Erich
|
0 | 0 | 0 | 0 | 7 |
|
mid 29
Alfaro, Alejandro
|
2 | 2 | 0 | 0 | 52 |
|
def 33
DeLoye, Tim
|
0 | 0 | 0 | 1 | 75 |
|
mid 36
Friesen, Simeon
|
4 | 3 | 0 | 1 | 50 |
|
15
Trabant, Ryan
|
0 | 0 | 0 | 0 | 7 |
|
27
Leal, Emiliano
|
0 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 21 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas (L, 0-1-0) | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Machuca, Michael (W, 1-0-0) | 2 | 0 | 2 | 74:28 | |
| 40 - Orlowski, Jonathan | 0 | 0 | 0 | 15:32 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Minn.)
1st
|
12:13 | Garrett Miers (1) (Tim DeLoye & Simeon Friesen) | 0 - 1 |
|
Northwestern (Minn.)
1st
|
19:49 | Aaron Hill (1) (unassisted) | 0 - 2 |
|
Northwestern (Minn.)
1st
|
35:27 | Joe Nyagaka (1) (Jared Mojardin) | 0 - 3 |
|
Northwestern (Minn.)
2nd
|
54:46 | Jackson Bauer (1) (Joe Nyagaka) | 0 - 4 |
|
Northwestern (Minn.)
2nd
|
74:26 | Spencer Ford (1) (Curtis Tinjum) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern (Minn.)
2nd
|
63:00 | Yellow card - Nathan Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 0 | 2 |
| Northwestern (Minn.) | 25 | 16 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 10 | 6 | 16 |
| Northwestern (Minn.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 0 | 0 |
| Northwestern (Minn.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 4 | 8 |
| Northwestern (Minn.) | 5 | 5 | 10 |
| Date/Time | September 7, 2024 - 02:00 |
|---|---|
| Location | St.Paul, Minn. |
| Stadium | Reynolds Field |
| Game length | 02:04 |
| Attendance | 103 |
| Referee: | Todd Sauers |
| Asst. Referee: | Peter Neuman |
| Asst. Referee: | Jose Delcid |
Play By Play
| 00:00 | Machuca, Michael at goalie for Northwestern-St. Paul | ||
| 00:00 | Kapas, Tucker at goalie for Emmaus | ||
| 01:57 | Shot by UNW Villalobos, Luis, bottom right, saved by Kapas, Tucker. | ||
| 03:06 | Shot by UNW Villalobos, Luis, out top. | ||
| 04:21 | Shot by UNW Johnson, Troy, bottom left, saved by Kapas, Tucker. | ||
| 05:16 | Shot by UNW Miers, Garrett, out top. | ||
| 10:16 | Shot by UNW Alfaro, Alejandro, bottom center, saved by Kapas, Tucker. | ||
| 11:21 | Corner kick [11:21]. | ||
| 12:13 | Goal!GOAL by UNW Miers, Garrett Assist by DeLoye, Tim and Friesen, Simeon. ( 0 - 1 ) |
||
| 12:38 | Shot by UNW Johnson, Troy, out top. | ||
| 14:20 | Corner kick [14:20]. | ||
| 14:59 | Shot by UNW Friesen, Simeon, bottom left, saved by Kapas, Tucker. | ||
| 15:53 | Foul on Miers, Garrett. | ||
| 16:59 | Corner kick [16:59]. | ||
| 17:21 | Shot by UNW Friesen, Simeon. | ||
| 17:38 | Corner kick [17:38]. | ||
| 17:59 | Foul on Miers, Garrett. | ||
| 17:59 | Shot by UNW Belmonte, Gonzalo Luna, out left. | ||
| 18:58 | Foul on Alfaro, Alejandro. | ||
| 19:49 | Goal!GOAL by UNW Hill, Aaron. ( 0 - 2 ) |
||
| 20:36 | Shot by EBC Matte, Jake, bottom left, saved by Machuca, Michael. | ||
| 22:31 | Foul on Johnson, Troy. | ||
| 23:25 | Foul on Hunter, Caleb. | ||
| 23:48 | Shot by UNW Martinez, Nathan, out top. | ||
| 24:45 | Substitution!UNW substitution: Ortiz Menjivar, Julian for Villalobos, Luis. | ||
| 24:45 | Substitution!UNW substitution: Mojardin, Jared for Hill, Aaron. | ||
| 24:45 | Substitution!UNW substitution: Nyagaka, Joe for Miers, Garrett. | ||
| 24:45 | Substitution!EBC substitution: Koeller, Noah for Ventura-Magal, Carlos. | ||
| 26:32 | Shot by UNW Belmonte, Gonzalo Luna, bottom center, saved by Kapas, Tucker. | ||
| 28:05 | Substitution!EBC substitution: Johnson, Paul for Davis, Jacob. | ||
| 28:41 | Shot by UNW Friesen, Simeon, bottom right, saved by Kapas, Tucker. | ||
| 29:15 | Shot by UNW Mojardin, Jared, out left. | ||
| 29:29 | Substitution!UNW substitution: McMillin, Joey for Belmonte, Gonzalo Luna. | ||
| 31:56 | Shot by EBC Kreiner, Bennett, bottom left, saved by Machuca, Michael. | ||
| 33:17 | Shot by UNW Mojardin, Jared, out left. | ||
| 34:52 | Shot by UNW Alfaro, Alejandro, bottom right, saved by Kapas, Tucker. | ||
| 35:27 | Goal!GOAL by UNW Nyagaka, Joe Assist by Mojardin, Jared. ( 0 - 3 ) |
||
| 35:28 | Substitution!UNW substitution: Bauer, Jackson for Alfaro, Alejandro. | ||
| 35:28 | Substitution!EBC substitution: Steel, Reilly for Ventura-Magall, Edwin. | ||
| 36:06 | Shot by UNW Nyagaka, Joe, bottom left, saved by Kapas, Tucker. | ||
| 36:35 | Foul on Matte, Josh. | ||
| 36:35 | Shot by UNW Mojardin, Jared, bottom left, saved by Kapas, Tucker. | ||
| 38:03 | Shot by UNW Mojardin, Jared, out right. | ||
| 40:29 | Foul on Matte, Jake. | ||
| 41:23 | Foul on Koeller, Noah. | ||
| 41:51 | Shot by UNW Ortiz Menjivar, Julian, out top. | ||
| 42:39 | Shot by UNW Mojardin, Jared, out right. | ||
| 43:28 | Shot by UNW Friesen, Simeon, bottom center, saved by Kapas, Tucker. | ||
| 43:54 | Shot by UNW Mojardin, Jared. | ||
| 44:06 | Foul on Nyagaka, Joe. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EBC: , #00 Kapas, Tucker, #4 Shiels, Evan, #5 Matte, Josh, #6 Hunter, Caleb, #11 Johnson, Paul, #8 Kreiner, Bennett, #10 Miller, John, #12 Matte, Jake, #3 Steel, Reilly, #9 Koeller, Noah, #21 Karl, Seth. | ||
| 45:00 | FOR UNW: , #0 Machuca, Michael, #6 Agudo Medina, Ryan, #8 Ortiz Menjivar, Julian, #19 Mojardin, Jared, #20 McMillin, Joey, #2 Nyagaka, Joe, #14 Johnson, Troy, #17 Martinez, Nathan, #23 Bauer, Jackson, #33 DeLoye, Tim, #36 Friesen, Simeon. | ||
| 45:44 | Substitution!EBC substitution: Ventura-Magall, Edwin for Johnson, Paul. | ||
| 46:57 | Shot by UNW Bauer, Jackson, out top right. | ||
| 47:31 | Substitution!EBC substitution: Ventura-Magal, Carlos for Miller, John. | ||
| 48:04 | Shot by UNW McMillin, Joey. | ||
| 48:45 | Substitution!EBC substitution: Davis, Jacob for Steel, Reilly. | ||
| 49:36 | Substitution!UNW substitution: Moeller, Bobby for Friesen, Simeon. | ||
| 49:38 | Shot by UNW Moeller, Bobby, out left. | ||
| 50:09 | Foul on McMillin, Joey. | ||
| 50:41 | Substitution!UNW substitution: Alfaro, Alejandro for Ortiz Menjivar, Julian. | ||
| 52:24 | Foul on Ventura-Magall, Edwin. | ||
| 53:00 | Shot by UNW Mojardin, Jared. | ||
| 53:11 | Shot by UNW McMillin, Joey, bottom left, saved by Kapas, Tucker. | ||
| 53:54 | Shot by UNW Mojardin, Jared. | ||
| 54:46 | Goal!GOAL by UNW Bauer, Jackson Assist by Nyagaka, Joe. ( 0 - 4 ) |
||
| 55:05 | Foul on Ventura-Magall, Edwin. | ||
| 57:30 | Substitution!EBC substitution: Steel, Reilly for Hunter, Caleb. | ||
| 57:30 | Substitution!EBC substitution: Miller, John for Matte, Jake. | ||
| 57:30 | Substitution!EBC substitution: Johnson, Paul for Davis, Jacob. | ||
| 59:13 | Offside against Northwestern-St. Paul. | ||
| 59:35 | Shot by UNW McMillin, Joey, bottom center, saved by Kapas, Tucker. | ||
| 61:49 | Shot by UNW Moeller, Bobby, bottom right, saved by Kapas, Tucker. | ||
| 63:00 | Yellow card on UNW Martinez, Nathan. | ||
| 65:28 | Substitution!UNW substitution: Hall, Teddy for Mojardin, Jared. | ||
| 65:28 | Substitution!UNW substitution: DiNapoli, Peter for Nyagaka, Joe. | ||
| 65:28 | Substitution!UNW substitution: Janowiec, Grant for Moeller, Bobby. | ||
| 66:09 | Substitution!UNW substitution: Belmonte, Gonzalo Luna for Alfaro, Alejandro. | ||
| 66:09 | Substitution!UNW substitution: Tinjum, Curtis for Martinez, Nathan. | ||
| 66:09 | Substitution!UNW substitution: Chan, Noah for Bauer, Jackson. | ||
| 66:19 | Foul on Ventura-Magall, Edwin. | ||
| 67:01 | Shot by UNW McMillin, Joey, top, saved by Kapas, Tucker. | ||
| 67:10 | Corner kick [67:10]. | ||
| 67:59 | Corner kick [67:59]. | ||
| 69:44 | Offside against Northwestern-St. Paul. | ||
| 69:58 | Substitution!UNW substitution: Ford, Spencer for Agudo Medina, Ryan. | ||
| 69:58 | Substitution!UNW substitution: Nelson, Owen for Johnson, Troy. | ||
| 71:36 | Foul on Hall, Teddy. | ||
| 74:26 | Goal!GOAL by UNW Ford, Spencer Assist by Tinjum, Curtis. ( 0 - 5 ) |
||
| 74:28 | Substitution!UNW substitution: Orlowski, Jonathan for Machuca, Michael. | ||
| 74:28 | Substitution!UNW substitution: Dieterich, Carter for DeLoye, Tim. | ||
| 74:28 | Substitution!EBC substitution: Hunter, Caleb for Ventura-Magal, Carlos. | ||
| 74:28 | Substitution!EBC substitution: Davis, Jacob for Miller, John. | ||
| 75:20 | Shot by UNW Ford, Spencer. | ||
| 76:51 | Shot by UNW Janowiec, Grant, top left, saved by Kapas, Tucker. | ||
| 76:58 | Corner kick [76:58]. | ||
| 77:42 | Shot by UNW Belmonte, Gonzalo Luna, out left. | ||
| 78:26 | Foul on McMillin, Joey. | ||
| 79:52 | Shot by UNW Janowiec, Grant, out top left. | ||
| 80:18 | Substitution!EBC substitution: Staudinger, James for Hunter, Caleb. | ||
| 81:00 | Corner kick [81:00]. | ||
| 82:13 | Corner kick [82:13]. | ||
| 82:46 | Substitution!UNW substitution: Trabant, Ryan for McMillin, Joey. | ||
| 82:46 | Substitution!UNW substitution: Leal, Emiliano for Nelson, Owen. | ||
| 82:46 | Substitution!UNW substitution: Hulshizer, Erich for Belmonte, Gonzalo Luna. | ||
| 82:46 | Substitution!EBC substitution: Steel, Lincoln for Steel, Reilly. | ||
| 82:46 | Substitution!EBC substitution: Coniglio, Anthony for Johnson, Paul. | ||
| 84:10 | Foul on DiNapoli, Peter. | ||
| 87:39 | Shot by UNW Hall, Teddy, bottom right, saved by Kapas, Tucker. | ||
| 88:51 | Foul on Hall, Teddy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


