Emmaus at Maranatha Baptist University September 10, 2024
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 2 | 0 | 1 | 90 | |
|
16
Caleb Hunter
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 3 | 2 | 0 | 0 | 48 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 42 |
| 4 | 3 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 60 | |
|
21
Seth Karl
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Balyo, Ian
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Doese, Michael
|
1 | 1 | 1 | 0 | 90 |
|
5
Jones, Aaron
|
2 | 1 | 0 | 0 | 90 |
|
fwd 7
Lemon, Robert
|
2 | 0 | 0 | 0 | 35 |
|
mid 8
Davis, Mike
|
1 | 1 | 0 | 0 | 90 |
|
fwd 9
Ribeiro, Pedro
|
0 | 0 | 0 | 0 | 21 |
|
10
Schmidt, Isaac
|
1 | 0 | 0 | 1 | 44 |
|
def 11
Beachell, Cameron
|
0 | 0 | 0 | 0 | 90 |
|
def 13
Donovan, Joshua
|
2 | 2 | 1 | 0 | 28 |
|
fwd
- Yellow card 85:44
15
Ribeiro, Matheus
|
1 | 1 | 0 | 0 | 39 |
|
fwd 16
Kirchner, Grant
|
3 | 3 | 0 | 0 | 51 |
|
mid 18
Johnson, Davin
|
0 | 0 | 0 | 0 | 7 |
|
def 19
Miller, Clayton
|
0 | 0 | 0 | 0 | 46 |
|
def 20
Holloway, Philip
|
3 | 2 | 0 | 0 | 71 |
|
fwd 22
Broere, Landon
|
0 | 0 | 0 | 0 | 18 |
|
def 23
Brock, Grant
|
0 | 0 | 0 | 0 | 90 |
|
def 27
Balyo, Colby
|
2 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas (T, 0-0-1) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Balyo, Ian (T, 0-0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
09:00 | Jacob Davis (1) (Josh Matte) | 1 - 0 |
|
Maranatha Baptist University
1st
|
12:05 | Michael Doese (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Emmaus
1st
|
40:03 | Jake Matte (1) (unassisted) | 2 - 1 |
|
Maranatha Baptist University
1st
|
40:33 | Joshua Donovan (1) (Isaac Schmidt) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
1st
|
40:33 | Yellow card - Carlos Ventura-Magal |
|
Maranatha Baptist University
2nd
|
62:11 | Yellow card - Jake Matte |
|
Maranatha Baptist University
2nd
|
85:44 | Yellow card - Matheus Ribeiro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 7 | 12 |
| Maranatha Baptist University | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 6 | 4 | 10 |
| Maranatha Baptist University | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 1 | 4 |
| Maranatha Baptist University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 9 | 6 | 15 |
| Maranatha Baptist University | 3 | 7 | 10 |
| Date/Time | September 10, 2024 - 04:00 |
|---|---|
| Location | Watertown |
| Stadium | Maranatha Baptist University |
| Game length | 02:02 |
| Attendance | 125 |
| Referee: | Jimmie Rush |
| Asst. Referee: | Dan Beane |
| Asst. Referee: | Noah Prokash |
Play By Play
| 00:00 | Balyo, Ian at goalie for Maranatha Baptist | ||
| 00:00 | Kapas, Tucker at goalie for Emmaus | ||
| 02:51 | Foul on Ventura-Magal, Carlos. | ||
| 03:27 | Shot by MBU Holloway, Philip, out left. | ||
| 04:02 | Foul on Matte, Jake. | ||
| 08:13 | Shot by MBU Lemon, Robert, out right. | ||
| 09:00 | Goal!GOAL by EBC Davis, Jacob Assist by Matte, Josh. ( 1 - 0 ) |
||
| 09:08 | Shot by MBU Kirchner, Grant, bottom center, saved by Kapas, Tucker. | ||
| 10:00 | Foul on Kreiner, Bennett. | ||
| 12:05 | MBU Michael Doese PENALTY KICK GOAL. | ||
| 12:30 | Shot by MBU Jones, Aaron, out top. | ||
| 13:45 | Shot by EBC Matte, Jake, bottom center, saved by Balyo, Ian. | ||
| 15:00 | Shot by MBU Kirchner, Grant, bottom center, saved by Kapas, Tucker. | ||
| 16:21 | Foul on Matte, Josh. | ||
| 16:59 | Substitution!MBU substitution: Broere, Landon for Lemon, Robert. | ||
| 17:53 | Corner kick [17:53]. | ||
| 19:11 | Shot by MBU Jones, Aaron, bottom center, saved by Kapas, Tucker. | ||
| 21:04 | Foul on Matte, Josh. | ||
| 23:00 | Foul on Balyo, Colby. | ||
| 23:51 | Corner kick [23:51]. | ||
| 24:28 | Shot by MBU Kirchner, Grant, bottom center, saved by Kapas, Tucker. | ||
| 25:25 | Substitution!MBU substitution: Schmidt, Isaac for Miller, Clayton. | ||
| 25:25 | Substitution!EBC substitution: Miller, John for Davis, Jacob. | ||
| 26:50 | Shot by MBU Holloway, Philip, bottom center, saved by Kapas, Tucker. | ||
| 28:38 | Shot by EBC Matte, Jake, out top. | ||
| 29:14 | Substitution!EBC substitution: Johnson, Paul for Steel, Reilly. | ||
| 29:14 | Substitution!EBC substitution: Hunter, Caleb for Shiels, Evan. | ||
| 29:14 | Substitution!EBC substitution: Staudinger, James for Koeller, Noah. | ||
| 31:02 | Corner kick [31:02]. | ||
| 31:43 | Foul on Ventura-Magall, Edwin. | ||
| 33:00 | Substitution!MBU substitution: Ribeiro, Pedro for Kirchner, Grant. | ||
| 33:00 | Substitution!MBU substitution: Ribeiro, Matheus for Holloway, Philip. | ||
| 34:02 | Corner kick [34:02]. | ||
| 34:59 | Substitution!MBU substitution: Donovan, Joshua for Broere, Landon. | ||
| 36:41 | Corner kick [36:41]. | ||
| 39:40 | Foul on Matte, Jake. | ||
| 40:03 | Goal!GOAL by EBC Matte, Jake. ( 2 - 0 ) |
||
| 40:33 | Yellow card on EBC Ventura-Magal, Carlos. | ||
| 40:33 | Goal!GOAL by MBU Donovan, Joshua Assist by Schmidt, Isaac. ( 2 - 2 ) |
||
| 41:06 | Foul on Donovan, Joshua. | ||
| 41:22 | Shot by EBC Miller, John, out top. | ||
| 44:19 | Shot by MBU Donovan, Joshua, bottom center, saved by Kapas, Tucker. | ||
| 44:52 | Foul on Davis, Mike. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EBC: , #00 Kapas, Tucker, #3 Steel, Reilly, #4 Shiels, Evan, #5 Matte, Josh, #7 Davis, Jacob, #8 Kreiner, Bennett, #9 Koeller, Noah, #12 Matte, Jake, #18 Ventura-Magall, Edwin, #20 Ventura-Magal, Carlos, #21 Karl, Seth. | ||
| 45:00 | FOR MBU: , #00 Balyo, Ian, #3 Doese, Michael, #5 Jones, Aaron, #7 Lemon, Robert, #8 Davis, Mike, #11 Beachell, Cameron, #16 Kirchner, Grant, #10 Schmidt, Isaac, #20 Holloway, Philip, #23 Brock, Grant, #27 Balyo, Colby. | ||
| 45:00 | Substitution!MBU substitution: Lemon, Robert for Donovan, Joshua. | ||
| 45:00 | Substitution!MBU substitution: Kirchner, Grant for Ribeiro, Pedro. | ||
| 45:00 | Substitution!MBU substitution: Holloway, Philip for Ribeiro, Matheus. | ||
| 45:00 | Substitution!EBC substitution: Steel, Reilly for Johnson, Paul. | ||
| 45:00 | Substitution!EBC substitution: Shiels, Evan for Hunter, Caleb. | ||
| 45:00 | Substitution!EBC substitution: Davis, Jacob for Miller, John. | ||
| 45:00 | Substitution!EBC substitution: Koeller, Noah for Staudinger, James. | ||
| 47:04 | Shot by EBC Matte, Josh, bottom center, saved by Balyo, Ian. | ||
| 48:36 | Corner kick [48:36]. | ||
| 50:21 | Shot by MBU Lemon, Robert, out top. | ||
| 51:44 | Shot by EBC Matte, Josh, bottom center, saved by Balyo, Ian. | ||
| 52:12 | Foul on Matte, Josh. | ||
| 53:12 | Shot by MBU Balyo, Colby, out top right. | ||
| 53:23 | Foul on Ventura-Magall, Edwin. | ||
| 53:43 | Corner kick [53:43]. | ||
| 54:25 | Foul on Kirchner, Grant. | ||
| 55:32 | Shot by MBU Holloway, Philip, bottom center, saved by Kapas, Tucker. | ||
| 56:27 | Shot by MBU Schmidt, Isaac, out top left. | ||
| 57:30 | Shot by EBC Koeller, Noah, bottom center, saved by Balyo, Ian. | ||
| 58:49 | Foul on Ventura-Magall, Edwin. | ||
| 59:52 | Substitution!EBC substitution: Hunter, Caleb for Ventura-Magall, Edwin. | ||
| 59:52 | Substitution!EBC substitution: Staudinger, James for Ventura-Magal, Carlos. | ||
| 60:08 | Substitution!EBC substitution: Miller, John for Davis, Jacob. | ||
| 60:17 | Shot by EBC Miller, John, bottom center, saved by Balyo, Ian. | ||
| 62:11 | Yellow card on EBC Matte, Jake. | ||
| 62:11 | Shot by EBC Matte, Jake, bottom center, saved by Balyo, Ian. | ||
| 62:11 | Substitution!MBU substitution: Donovan, Joshua for Lemon, Robert. | ||
| 62:11 | Substitution!MBU substitution: Ribeiro, Matheus for Kirchner, Grant. | ||
| 62:11 | Substitution!EBC substitution: Johnson, Paul for Koeller, Noah. | ||
| 62:11 | Shot by MBU Ribeiro, Matheus, bottom center, saved by Kapas, Tucker. | ||
| 62:11 | Foul on Schmidt, Isaac. | ||
| 69:10 | Offside against Emmaus. | ||
| 69:42 | Substitution!MBU substitution: Miller, Clayton for Schmidt, Isaac. | ||
| 69:42 | Substitution!MBU substitution: Johnson, Davin for Holloway, Philip. | ||
| 70:15 | Offside against Maranatha Baptist. | ||
| 75:41 | Foul on Jones, Aaron. | ||
| 77:00 | Substitution!MBU substitution: Holloway, Philip for Johnson, Davin. | ||
| 77:27 | Foul on Staudinger, James. | ||
| 79:43 | Shot by EBC Miller, John, bottom right, saved by Balyo, Ian. | ||
| 80:06 | Substitution!MBU substitution: Ribeiro, Pedro for Donovan, Joshua. | ||
| 80:06 | Substitution!EBC substitution: Ventura-Magall, Edwin for Steel, Reilly. | ||
| 80:06 | Substitution!EBC substitution: Koeller, Noah for Staudinger, James. | ||
| 81:01 | Foul on Ribeiro, Matheus. | ||
| 82:17 | Foul on Matte, Jake. | ||
| 84:07 | Corner kick [84:07]. | ||
| 85:44 | Yellow card on MBU Ribeiro, Matheus. | ||
| 86:20 | Shot by MBU Davis, Mike, bottom right, saved by Kapas, Tucker. | ||
| 87:27 | Foul on Johnson, Paul. | ||
| 87:13 | Foul on Brock, Grant. | ||
| 87:13 | Substitution!EBC substitution: Steel, Reilly for Matte, Jake. | ||
| 87:13 | Shot by EBC Matte, Josh, out right. | ||
| 87:13 | Shot by MBU Balyo, Colby, bottom center, saved by Kapas, Tucker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


