Emmaus at Great Lakes Christian October 11, 2024
Box Score
Emmaus
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tucker Kapas
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 34 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 32 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 53 |
|
12
Jake Matte
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 53 | |
|
21
Seth Karl
|
0 | 0 | 0 | 0 | 90 |
|
23
Sang Mang
|
1 | 1 | 0 | 0 | 37 |
| 3 | 1 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Max Fitzgerald
|
0 | 0 | 0 | 0 | 3 |
|
3
Justin Fourn
|
1 | 0 | 0 | 0 | 89 |
|
4
Kenan Kennedy
|
7 | 3 | 0 | 1 | 87 |
|
5
Nikolas Kosmet
|
2 | 1 | 1 | 0 | 51 |
|
6
Aimable Kazungu
|
0 | 0 | 0 | 0 | 36 |
|
8
Rondaine Lewis
|
0 | 0 | 0 | 0 | 45 |
|
9
Brady Sheil
|
1 | 1 | 0 | 0 | 45 |
|
10
Marshal Eva
|
4 | 2 | 0 | 0 | 82 |
|
11
Gavin Talley
|
1 | 1 | 0 | 0 | 90 |
|
13
Daniel Dokie
|
4 | 0 | 0 | 0 | 49 |
|
14
Rafael Romero
|
0 | 0 | 0 | 0 | 90 |
|
15
Jonny Torres
|
2 | 2 | 1 | 0 | 78 |
|
21
Bryce Heisler
|
1 | 0 | 0 | 0 | 58 |
|
25
Hector Jimenez
|
1 | 1 | 0 | 0 | 56 |
|
29
Alfonso Juarez
|
0 | 0 | 0 | 0 | 4 |
|
99
Tucker Brown
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 1 | 953 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
1st
|
14:54 | Nikolas Kosmet (Kenan Kennedy) | 0 - 1 |
|
Great Lakes Christian
2nd
|
47:32 | Jonny Torres (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
2nd
|
64:32 | Yellow card - Evan Shiels |
|
Great Lakes Christian
2nd
|
88:15 | Yellow card - Louis Matte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 7 | 9 |
| Great Lakes Christian | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 5 | 9 |
| Great Lakes Christian | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 3 | 4 |
| Great Lakes Christian | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 11 | 16 |
| Great Lakes Christian | 3 | 6 | 9 |
| Date/Time | October 11, 2024 - 2:00 PM |
|---|---|
| Location | Henderson Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sam Sibilski |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Tucker Brown at goalie for Great Lakes Christia. | ||
| 6:07 | Shot by Great Lakes Christia Justin Fourn, Wide Right. | ||
| 7:18 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Tucker Kapas. | ||
| 7:25 | Corner kick by Great Lakes Christia Team [7:25]. | ||
| 8:00 | Shot by Great Lakes Christia Kenan Kennedy, High. | ||
| 9:16 | Shot by Emmaus Louis Matte, Save (by goalie) Tucker Brown. | ||
| 14:54 | Goal!GOAL by Great Lakes Christia Nikolas Kosmet (FIRST GOAL), Assist by Kenan Kennedy ( 0 - 1 ) |
||
| Foul on Emmaus. | |||
| 15:06 | Substitution!Emmaus substitution: Reilly Steel for Edwin Ventura-Magall. | ||
| Foul on Great Lakes Christia. | |||
| 18:54 | Shot by Great Lakes Christia Marshal Eva, Wide Right. | ||
| Foul on Great Lakes Christia. | |||
| 21:54 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Hector Jimenez. | ||
| Foul on Great Lakes Christia. | |||
| 23:23 | Substitution!Emmaus substitution: Noah Koeller for Louis Matte. | ||
| 24:15 | Shot by Great Lakes Christia Bryce Heisler, High. | ||
| Foul on Emmaus. | |||
| 25:13 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Tucker Kapas. | ||
| 26:51 | Shot by Great Lakes Christia Daniel Dokie, Blocked. | ||
| 29:11 | Substitution!Emmaus substitution: Reilly Steel for Evan Shiels. | ||
| 30:17 | Shot by Great Lakes Christia Nikolas Kosmet, Wide Right. | ||
| 30:22 | Substitution!Emmaus substitution: Reilly Steel for Evan Shiels. | ||
| 30:50 | Substitution!Emmaus substitution: Evan Shiels for John David Miller. | ||
| 31:00 | Shot by Emmaus Josh Matte, Wide. | ||
| 32:00 | Shot by Great Lakes Christia Daniel Dokie, Blocked. | ||
| 33:59 | Substitution!Great Lakes Christia substitution: Aimable Kazungu for Bryce Heisler. | ||
| 34:57 | Shot by Great Lakes Christia Daniel Dokie, Blocked. | ||
| 35:10 | Shot by Great Lakes Christia Kenan Kennedy, Hit Crossbar. | ||
| 35:35 | Corner kick by Great Lakes Christia Team [35:35]. | ||
| 36:42 | Corner kick by Emmaus Team [36:42]. | ||
| 36:47 | Substitution!Emmaus substitution: Paul Johnson for Jacob Davis. | ||
| 38:50 | Corner kick by Great Lakes Christia Team [38:50]. | ||
| Foul on Emmaus. | |||
| 41:00 | Substitution!Great Lakes Christia substitution: Alfonso Juarez for Marshal Eva. | ||
| 42:14 | Shot by Great Lakes Christia Jonny Torres, Save (by goalie) Tucker Kapas. | ||
| 42:32 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Tucker Kapas. | ||
| 42:57 | Shot by Great Lakes Christia Daniel Dokie, Blocked. | ||
| 43:27 | Shot by Great Lakes Christia Kenan Kennedy, Wide. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Great Lakes Christia: #3 Justin Fourn, #4 Kenan Kennedy, #8 Rondaine Lewis, #9 Brady Sheil, #10 Marshal Eva, #11 Gavin Talley, #14 Rafael Romero, #15 Jonny Torres, #21 Bryce Heisler, #25 Hector Jimenez, #99 Tucker Brown. | ||
| 47:25 | Shot by Great Lakes Christia Hector Jimenez, Save (by goalie) Tucker Kapas. | ||
| 47:32 | Goal!GOAL by Great Lakes Christia Jonny Torres ( 0 - 2 ) |
||
| Foul on Great Lakes Christia. | |||
| 50:19 | Shot by Emmaus Bennett Kreiner, High. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Emmaus. | |||
| 52:06 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Tucker Kapas. | ||
| 53:21 | Substitution!Emmaus substitution: Paul Johnson for Carlos Ventura-Magal. | ||
| 53:21 | Substitution!Emmaus substitution: Noah Koeller for Jacob Davis. | ||
| 53:21 | Substitution!Emmaus substitution: Sang Mang for Louis Matte. | ||
| Foul on Emmaus. | |||
| 56:59 | Shot by Emmaus Sang Mang, Save (by goalie) Tucker Brown. | ||
| 57:04 | Corner kick by Emmaus Team [57:04]. | ||
| Foul on Emmaus. | |||
| 60:42 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Marshal Eva. | ||
| 62:07 | Shot by Emmaus Jake Matte, Save (by goalie) Tucker Brown. | ||
| 62:44 | Corner kick by Emmaus Team [62:44]. | ||
| 62:56 | Shot by Emmaus Josh Matte, Blocked. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Emmaus. | |||
| 64:32 | Yellow card on Emmaus Evan Shiels. | ||
| Foul on Emmaus. | |||
| 65:03 | Substitution!Great Lakes Christia substitution: Aimable Kazungu for Jonny Torres. | ||
| 65:03 | Substitution!Great Lakes Christia substitution: Marshal Eva for Bryce Heisler. | ||
| 65:03 | Substitution!Great Lakes Christia substitution: Rafael Romero for Hector Jimenez. | ||
| 65:03 | Substitution!Emmaus substitution: Caleb Hunter for Evan Shiels. | ||
| 70:12 | Shot by Emmaus Jake Matte, Wide Right. | ||
| 70:23 | Substitution!Emmaus substitution: Reilly Steel for Edwin Ventura-Magall. | ||
| 70:23 | Substitution!Great Lakes Christia substitution: Jonny Torres for Nikolas Kosmet. | ||
| Foul on Emmaus. | |||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| 75:53 | Substitution!Great Lakes Christia substitution: Hector Jimenez for Isaac Mackenzie. | ||
| 75:56 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Tucker Kapas. | ||
| 76:02 | Substitution!Emmaus substitution: Louis Matte for Noah Koeller. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 77:51 | Shot by Great Lakes Christia Gavin Talley, Save (by goalie) Tucker Kapas. | ||
| 78:53 | Shot by Emmaus Louis Matte, High. | ||
| Foul on Emmaus. | |||
| 79:53 | Shot by Great Lakes Christia Marshal Eva, Blocked. | ||
| Foul on Emmaus. | |||
| 83:24 | Shot by Emmaus Louis Matte, High. | ||
| 83:41 | Substitution!Great Lakes Christia substitution: Nikolas Kosmet for Jonny Torres. | ||
| 85:09 | Corner kick by Emmaus Team [85:09]. | ||
| 86:26 | Substitution!Great Lakes Christia substitution: Bryce Heisler for Daniel Dokie. | ||
| 86:42 | Shot by Great Lakes Christia Kenan Kennedy, Wide. | ||
| 86:47 | Substitution!Great Lakes Christia substitution: Max Fitzgerald for Kenan Kennedy. | ||
| Foul on Emmaus. | |||
| 88:15 | Yellow card on Emmaus Louis Matte. | ||
| 89:10 | Substitution!Great Lakes Christia substitution: Brady Sheil for Justin Fourn. | ||
| 89:10 | Substitution!Emmaus substitution: Anthony Coniglio for John David Miller. | ||
| 89:10 | Substitution!Emmaus substitution: John David Miller for Louis Matte. | ||
| 89:55 | Shot by Great Lakes Christia Brady Sheil, Save (by goalie) Tucker Kapas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


