Manhattan Christian College at Emmaus October 25, 2024
Box Score
Manhattan Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hagan Dyer
|
0 | 0 | 0 | 0 | 90 |
|
1
Jacob Bencze
|
0 | 0 | 0 | 0 | 0 |
|
2
Lucas Kaneko
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 81:18
3
Khamani Matallah
|
1 | 0 | 0 | 0 | 90 |
|
5
Steven Byrd
|
0 | 0 | 0 | 0 | 25 |
|
6
Damien Cervantes
|
1 | 1 | 1 | 0 | 90 |
|
- Yellow card 85:27
7
Chris Smith II
|
4 | 1 | 0 | 0 | 80 |
|
8
Caedmon Albert
|
0 | 0 | 0 | 0 | 90 |
|
9
Ty Dittbrenner
|
0 | 0 | 0 | 0 | 90 |
|
10
Kante
|
2 | 1 | 0 | 0 | 90 |
|
11
Josue Silverio
|
0 | 0 | 0 | 0 | 0 |
|
12
Andrew Davis
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 11:03
18
Dauntay King
|
0 | 0 | 0 | 0 | 90 |
|
19
Drake Karr
|
2 | 2 | 0 | 0 | 75 |
|
23
Corbin Hayes
|
0 | 0 | 0 | 0 | 0 |
|
25
Michael Murphy
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 72 | |
| 5 | 3 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 90 | |
|
23
Sang Mang
|
1 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
17:07 | Josh Matte (Bennett Kreiner) | 0 - 1 |
|
Manhattan Christian College
1st
|
28:01 | Damien Cervantes (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Christian College
1st
|
11:03 | Yellow card - Dauntay King |
|
Manhattan Christian College
2nd
|
69:22 | Yellow card - Josh Matte |
|
Manhattan Christian College
2nd
|
73:54 | Yellow card - Louis Matte |
|
Manhattan Christian College
2nd
|
81:18 | Yellow card - Khamani Matallah |
|
Manhattan Christian College
2nd
|
85:27 | Yellow card - Chris Smith II |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 6 | 5 | 11 |
| Emmaus | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 1 | 2 | 3 |
| Emmaus | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 2 | 1 | 3 |
| Emmaus | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 3 | 4 | 7 |
| Emmaus | 6 | 13 | 19 |
| Date/Time | October 25, 2024 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:01 |
| Attendance | 149 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| Foul on Manhattan Chrst.. | |||
| 6:06 | Shot by Manhattan Chrst. Kante, Save (by goalie) Tucker Kapas. | ||
| 7:38 | Corner kick by Emmaus Bennett Kreiner [7:38]. | ||
| 8:01 | Header Shot by Emmaus Seth Karl, High. | ||
| 8:52 | Corner kick by Emmaus Bennett Kreiner [8:52]. | ||
| 9:26 | Corner kick by Emmaus Bennett Kreiner [9:26]. | ||
| 11:03 | Yellow card on Manhattan Chrst. Dauntay King. | ||
| 14:12 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| Foul on Emmaus. | |||
| 15:34 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| 17:07 | Goal!GOAL by Emmaus Josh Matte (FIRST GOAL), Assist by Bennett Kreiner ( 0 - 1 ) |
||
| 19:41 | Shot by Manhattan Chrst. Khamani Matallah, Blocked. | ||
| 19:48 | Corner kick by Manhattan Chrst. Kante [19:48]. | ||
| Foul on Emmaus. | |||
| 22:58 | Substitution!Emmaus substitution: Carlos Ventura-Magal for Noah Koeller. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| 26:01 | Shot by Manhattan Chrst. Lucas Kaneko, High. | ||
| 26:56 | Substitution!Emmaus substitution: Sang Mang for Jacob Davis. | ||
| 28:01 | Goal!GOAL by Manhattan Chrst. Damien Cervantes ( 1 - 1 ) |
||
| Foul on Emmaus. | |||
| 29:45 | Substitution!Manhattan Chrst. substitution: Steven Byrd for Drake Karr. | ||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| 38:38 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| 38:43 | Corner kick by Manhattan Chrst. Chris Smith II [38:43]. | ||
| 40:27 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| Foul on Emmaus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Lucas Kaneko, #3 Khamani Matallah, #6 Damien Cervantes, #7 Chris Smith II, #8 Caedmon Albert, #9 Ty Dittbrenner, #10 Kante, #18 Dauntay King, #19 Drake Karr, #25 Michael Murphy. | ||
| 45:00 | For Emmaus: #4 Evan Shiels, #5 Josh Matte, #7 Jacob Davis, #8 Bennett Kreiner, #9 Noah Koeller, #10 John David Miller, #12 Jake Matte, #18 Edwin Ventura-Magall, #21 Seth Karl, #24 Louis Matte, #00 Tucker Kapas. | ||
| 46:07 | Shot by Emmaus Josh Matte, High. | ||
| 48:08 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| 48:16 | Substitution!Manhattan Chrst. substitution: Steven Byrd for Chris Smith II. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 53:05 | Shot by Manhattan Chrst. Drake Karr, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 57:00 | Substitution!Emmaus substitution: Sang Mang for Edwin Ventura-Magall. | ||
| 57:41 | Shot by Emmaus Jacob Davis, Wide Right. | ||
| 57:49 | Substitution!Manhattan Chrst. substitution: Chris Smith II for Steven Byrd. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 60:22 | Corner kick by Emmaus Bennett Kreiner [60:22]. | ||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| 63:45 | Shot by Emmaus Sang Mang, Wide Right. | ||
| Foul on Emmaus. | |||
| 66:43 | Corner kick by Manhattan Chrst. Chris Smith II [66:43]. | ||
| 68:51 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| 69:22 | Yellow card on Emmaus Josh Matte. | ||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 73:54 | Yellow card on Emmaus Louis Matte. | ||
| 73:59 | Shot by Manhattan Chrst. Drake Karr, Save (by goalie) Tucker Kapas. | ||
| 74:54 | Shot by Manhattan Chrst. Kante, High. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 81:18 | Yellow card on Manhattan Chrst. Khamani Matallah. | ||
| 81:47 | Offside against Emmaus. | ||
| 83:54 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Hagan Dyer. | ||
| Foul on Emmaus. | |||
| 85:27 | Yellow card on Manhattan Chrst. Chris Smith II. | ||
| 85:31 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| Foul on Emmaus. | |||
| 88:09 | Offside against Emmaus. | ||
| Foul on Manhattan Chrst.. | |||
| 90:00 | Header Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


