Official Volleyball Box Score
Emmaus Bible College at Grace Christian Univ.
2021-08-28 at 10:09
@ Wyoming, MI (Aldrich Athletic Center)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gracee Burk | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Verah Banasky | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 |
| 9 | Lexi Taylor | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Stanley | 3 | 2 | 4 | 10 | -0.200 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 2 | 2.0 |
| 11 | Cory Brodmerkle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eleanor Russell | 3 | 3 | 5 | 14 | -0.143 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 6.0 |
| 13 | Nellie Hopkins | 3 | 4 | 4 | 21 | 0.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Alyssa Classen | 3 | 3 | 3 | 14 | 0.000 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 7.0 |
| Totals | 15 | 17 | 66 | -0.030 | 8 | 9 | 11 | 12 | 26 | 2 | 0 | 6 | 8 | 26.0 | ||
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dana Du Chemin | 3 | 0 | 0 | 0 | 0.000 | 13 | 6 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 6.0 |
| 4 | Eleyna Zichterman | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Zyan Tatum | 3 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Postma | 3 | 6 | 2 | 14 | 0.286 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Ella Brown | 3 | 11 | 4 | 22 | 0.318 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Morgan Martin | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 5.0 |
| 12 | Triston Murray | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Autumn White | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 26 | 10 | 61 | 0.262 | 16 | 12 | 9 | 9 | 34 | 4 | 0 | 8 | 6 | 42.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
