Official Volleyball Box Score
Finlandia at Emmaus
9/11/2021 at 2:00 PM
@ Dubuque, IA
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 10 | 5 | 31 | .161 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 8 | 3 | 29 | .172 |
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Talerico | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedi Eldridge * | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emily Wilson * | 3 | 14 | 4 | 34 | .294 | 1 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Cassey Derry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Navarro * | 3 | 5 | 1 | 9 | .444 | 27 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Briana Portice * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joslynn Perala * | 3 | 10 | 3 | 28 | .250 | 1 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Emma DeKiewiet * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 14 | 104 | .231 | 34 | 12 | 6 | 8 | 47 | 1 | 0 | 0 | 0 | 51.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracee Burk | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Alex Carroll | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emma Barsness | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Verah Banasky * | 3 | 1 | 0 | 8 | .125 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Lexi Taylor * | 3 | 3 | 1 | 11 | .182 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8.0 |
| 10 | Emma Stanley * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Cory Brodmerkle * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eleanor Russell * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Alyssa Classen * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 11 | 86 | .174 | 21 | 7 | 5 | 12 | 44 | 2 | 0 | 0 | 5 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
