Official Volleyball Box Score
Emmaus at Calvary
9/18/2021 at 1:00 PM
@ Calvary
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 2 | 3 | 20 | -.050 |
| 3 | 3 | 3 | 20 | .000 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 6 | 2 | 19 | .211 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Cory Brodmerkle * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Gracee Burk * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Carroll * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Emma Barsness * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayleigh Burk * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Stanley * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Eleanor Russell | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Nellie Hopkins | 3 | 3 | 4 | 25 | -.040 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 8 | 9 | 57 | -.018 | 10 | 2 | 7 | 0 | 28 | 4 | 2 | 0 | 0 | 15.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Arneson * | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Annaliese Broce | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Miriam McCubbin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elle Davis * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brianna Hanson * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 8 | Kolbie Krempges | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leah Grady * | 2 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Hannah Davidson * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Lindee Wentworth | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Basia Nesbett-Tucker * | 3 | 0 | 1 | 2 | -.500 | 25 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 4.0 |
| Totals | 30 | 11 | 75 | .253 | 29 | 14 | 8 | 2 | 31 | 2 | 4 | 5 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
