Official Volleyball Box Score
Calvary at Emmaus
10/8/2021 at 6:00 PM
@ Dubuque, IA
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Annaliese Broce | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Miriam McCubbin | 4 | 2 | 0 | 2 | 1.000 | 1 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Elle Davis * | 4 | 5 | 3 | 19 | .105 | 1 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Brianna Hanson * | 4 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kolbie Krempges * | 4 | 7 | 3 | 16 | .250 | 1 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Leah Grady * | 4 | 8 | 8 | 33 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Hannah Davidson * | 41 | 7 | 6 | 17 | .059 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Basia Nesbett-Tucker * | 4 | 1 | 1 | 6 | .000 | 22 | 2 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 35 | 24 | 103 | .107 | 26 | 19 | 14 | 6 | 53 | 0 | 4 | 0 | 3 | 56.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracee Burk | 4 | 0 | 0 | 5 | .000 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emma Barsness | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Verah Banasky * | 4 | 1 | 2 | 7 | -.143 | 15 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Lexi Taylor * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 10 | Emma Stanley | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cory Brodmerkle * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eleanor Russell * | 4 | 5 | 6 | 23 | -.043 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Nellie Hopkins * | 4 | 2 | 4 | 14 | -.143 | 0 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Alyssa Classen * | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 20 | 21 | 97 | -.010 | 17 | 10 | 13 | 18 | 40 | 1 | 4 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
