Official Volleyball Box Score
Emmaus at Ellsworth Community College
10/18/2021 at 7:00 PM
@ Iowa Falls, IA
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracee Burk | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Emma Barsness | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Verah Banasky * | 3 | 1 | 1 | 11 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 1.5 |
| 9 | Lexi Taylor * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Emma Stanley | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cory Brodmerkle * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Eleanor Russell * | 1 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nellie Hopkins * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Classen * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 8 | 28 | 84 | -.238 | 7 | 1 | 4 | 6 | 36 | 0 | 4 | 0 | 4 | 11.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Forge * | 3 | 6 | 6 | 23 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jada Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Forge * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yoliann Tejedor * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Louise Lion * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Gabi Damiano * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nuria Santos | 3 | 0 | 1 | 2 | -.500 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katie Winter | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sydney Clark | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Emma Rosonke | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 12 | 81 | .222 | 25 | 8 | 5 | 1 | 35 | 1 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
