Louis Matte
24 Louis Matte
-
- Height:
- 5'8
-
- Hometown:
- Windsor, Ontario
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Maranatha Christian Academy
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 9 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 29 | 12 |
| Shot Pct | .069 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | - | - | - | - | - |
| Aug 31 | Spurgeon College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Ripon | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | - | - | - | - | - |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Kuyper | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Manhattan Christian College | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | - | - | - | - | - |
| Aug 31 | Spurgeon College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Ripon | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | - | - | - | - | - |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Kuyper | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Manhattan Christian College | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | - | - | - | - | - |
| Aug 31 | Spurgeon College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Ripon | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | - | - | - | - | - |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kuyper | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Manhattan Christian College | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 2 | 0 | 4 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 0 | 4 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 1 | 0 | 2 |
| October | 9 | 6 | 1 | 0 | 2 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.07 | .069 | 1.29 | .621 |
| Conference | 7 | 1.71 | .083 | 1.00 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .105 | 2.33 | .737 |
| Away | 7 | 1.29 | .000 | .57 | .444 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 3.00 | .095 | 2.14 | .714 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| Month | |||||
| September | 3 | 3.00 | .111 | 2.00 | .667 |
| October | 9 | 2.11 | .053 | 1.22 | .579 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 29 | .069 | 18 | .621 |
| Conference | 7 | 12 | .083 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .105 | 14 | .737 |
| Away | 7 | 9 | .000 | 4 | .444 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 21 | .095 | 15 | .714 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 3 | 9 | .111 | 6 | .667 |
| October | 9 | 19 | .053 | 11 | .579 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0-0 | 2 |
| Conference | 7 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 9 | 3 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .14 | .00 | .29 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .29 | .00 | .57 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .33 | .00 | .67 |
| October | 9 | 6 | .11 | .00 | .22 |
| November | 2 | 0 | .00 | .00 | .00 |
