Lindsey McIlveen
m
26
k/s
2.10
h %
.052
a/s
0.08
b/s
0.26
sa/s
0.16
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 7 |
| Sets | 88 | 25 |
| Kills | 185 | 47 |
| Kills per set | 2.10 | 1.88 |
| Errors | 151 | 37 |
| Total Attacks | 656 | 190 |
| Total Attacks per set | 7.45 | 7.60 |
| Hitting Percentage | .052 | .053 |
| Assists | 7 | 3 |
| Assists per set | 0.08 | 0.12 |
| Service Total Attempts | 24 | 7 |
| Service Aces | 14 | 5 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.16 | 0.20 |
| Receptions | 257 | 63 |
| Reception Errors | 19 | 4 |
| Digs | 84 | 24 |
| Digs per set | 0.95 | 0.96 |
| Block Solo | 5 | 1 |
| Block Assist | 18 | 8 |
| Block Total | 23 | 9 |
| Blocks per set | 0.26 | 0.36 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 213.0 | 57.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 16 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 2 | 6 | 20 | -.200 | 0 | 4.0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 5 | 3 | 22 | .091 | 0 | 6.0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 1 | 4.0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 2 | 5 | 12 | -.250 | 0 | 2.5 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 4 | 6 | 31 | -.065 | 1 | 5.0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 8 | 8 | 37 | .000 | 1 | 9.5 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 14.0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 6 | 6 | 17 | .000 | 0 | 6.0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 9 | 11 | 41 | -.049 | 1 | 11.0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 11 | 8 | 41 | .073 | 1 | 14.0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 15 | 8 | 35 | .200 | 1 | 19.0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 9 | 5 | 30 | .133 | 0 | 9.5 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 11 | 5 | 41 | .146 | 0 | 11.0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 9 | 9 | 26 | .000 | 0 | 10.0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 11 | 6 | 29 | .172 | 0 | 11.0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 8.0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 16 | 8 | 44 | .182 | 0 | 16.0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 12 | 4 | 39 | .205 | 1 | 14.0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 6 | 12 | 33 | -.182 | 0 | 6.5 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 13 | 13 | 39 | .000 | 0 | 13.5 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 2 | 0 | 0 | 11 | 0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 5 | 0 | 0 | 4 | 0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 12 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 14 | 1 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 8 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 1 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 8 | 1 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 2 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 9 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 7 | 0 | 1 | 8 | 1 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 18 | 5 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 0 | 10 | 2 |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 3 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 2 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 185 | 2.10 | 151 | 656 | 7.45 | .052 | 7 | 0.08 | 213.0 | 2.4 |
| Conference | 7 | 25 | 47 | 1.88 | 37 | 190 | 7.60 | .053 | 3 | 0.12 | 57.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 64 | 2.21 | 46 | 239 | 8.24 | .075 | 3 | 0.10 | 76.0 | 2.6 |
| Away | 13 | 45 | 107 | 2.38 | 79 | 339 | 7.53 | .083 | 4 | 0.09 | 116.0 | 2.6 |
| Neutral | 5 | 14 | 14 | 1.00 | 26 | 78 | 5.57 | -.154 | 0 | 0.00 | 21.0 | 1.5 |
| Wins | 13 | 46 | 120 | 2.61 | 90 | 379 | 8.24 | .079 | 4 | 0.09 | 140.0 | 3.0 |
| Losses | 13 | 42 | 65 | 1.55 | 61 | 277 | 6.60 | .014 | 3 | 0.07 | 73.0 | 1.7 |
| August | 4 | 12 | 6 | 0.50 | 16 | 45 | 3.75 | -.222 | 0 | 0.00 | 9.5 | 0.8 |
| September | 4 | 10 | 13 | 1.30 | 14 | 57 | 5.70 | -.018 | 1 | 0.10 | 14.5 | 1.4 |
| October | 12 | 46 | 107 | 2.33 | 77 | 362 | 7.87 | .083 | 5 | 0.11 | 127.0 | 2.8 |
| November | 6 | 20 | 59 | 2.95 | 44 | 192 | 9.60 | .078 | 1 | 0.05 | 62.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 84 | 0.95 | 5 | 18 | 23 | 0.26 |
| Conference | 7 | 25 | 24 | 0.96 | 1 | 8 | 9 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 30 | 1.03 | 1 | 10 | 11 | 0.38 |
| Away | 13 | 45 | 42 | 0.93 | 2 | 4 | 6 | 0.13 |
| Neutral | 5 | 14 | 12 | 0.86 | 2 | 4 | 6 | 0.43 |
| Wins | 13 | 46 | 52 | 1.13 | 2 | 10 | 12 | 0.26 |
| Losses | 13 | 42 | 32 | 0.76 | 3 | 8 | 11 | 0.26 |
| August | 4 | 12 | 3 | 0.25 | 2 | 3 | 5 | 0.42 |
| September | 4 | 10 | 9 | 0.90 | 0 | 3 | 3 | 0.30 |
| October | 12 | 46 | 58 | 1.26 | 2 | 8 | 10 | 0.22 |
| November | 6 | 20 | 14 | 0.70 | 1 | 4 | 5 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 24 | 14 | 0.16 | 17 | 257 | 19 |
| Conference | 7 | 25 | 7 | 5 | 0.20 | 9 | 63 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 6 | 0.21 | 12 | 77 | 8 |
| Away | 13 | 45 | 22 | 5 | 0.11 | 5 | 120 | 9 |
| Neutral | 5 | 14 | 2 | 3 | 0.21 | 0 | 60 | 2 |
| Wins | 13 | 46 | 16 | 13 | 0.28 | 13 | 125 | 8 |
| Losses | 13 | 42 | 8 | 1 | 0.02 | 4 | 132 | 11 |
| August | 4 | 12 | 2 | 0 | 0.00 | 0 | 37 | 1 |
| September | 4 | 10 | 5 | 0 | 0.00 | 0 | 15 | 0 |
| October | 12 | 46 | 17 | 14 | 0.30 | 17 | 126 | 13 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 79 | 5 |
