Jake Matte
12

Jake Matte

g
13
a
4
pts
30
gw
5
Player Stats
  Overall Conference
Games 20 8
Games started 18 8
Goals 13 5
Assists 4 1
Points 30 11
Shots 70 36
Shot Pct .186 .139
Penalty kicks 0-0 0-0
Game-winning goals 5 3
Recent Results
Date Opponent Result
Oct 19 Ozark Christian W, 4-1
Oct 25 Manhattan Christian College T, 1-1
Oct 26 vs. Barclay College T, 1-1
Nov 1 Manhattan Christian College W, 2-1
Nov 2 at Barclay College L, 3-0
Nov 8 at Grace Christian University L, 2-0
Date Opponent Score gp gs g a pts
Aug 24 Central Christian College of the Bible W, 5-3 1 1 3 1 7
Aug 31 Spurgeon College W, 2-0 1 1 0 0 0
Sep 4 Ripon L, 2-0 1 1 0 0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 0 0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 1 1 0 2
Sep 17 Faith Baptist Bible College W, 1-0 1 1 0 0 0
Sep 20 at Ozark Christian W, 2-0 1 1 0 0 0
Sep 28 Kuyper W, 3-0 1 1 1 1 3
Oct 1 at Faith Baptist Bible College W, 1-0 1 1 1 0 2
Oct 4 Oak Hills Christian W, 6-0 1 1 5 0 10
Oct 8 Maranatha Baptist University W, 1-0 1 1 1 0 2
Oct 11 at Great Lakes Christian L, 2-0 1 1 0 0 0
Oct 12 at Grace Christian University L, 3-1 1 1 0 0 0
Oct 15 at Spurgeon College L, 5-1 1 1 0 1 1
Oct 19 Ozark Christian W, 4-1 1 1 1 0 2
Oct 25 Manhattan Christian College T, 1-1 1 1 0 0 0
Oct 26 vs. Barclay College T, 1-1 1 1 0 0 0
Nov 1 Manhattan Christian College W, 2-1 1 0 0 1 1
Nov 2 at Barclay College L, 3-0 1 0 0 0 0
Nov 8 at Grace Christian University L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Central Christian College of the Bible W, 5-3 1 9 .333 4 .444
Aug 31 Spurgeon College W, 2-0 1 2 .000 1 .500
Sep 4 Ripon L, 2-0 1 0 - 0 -
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 .000 1 1.000
Sep 10 at Maranatha Baptist University T, 2-2 1 4 .250 3 .750
Sep 17 Faith Baptist Bible College W, 1-0 1 3 .000 1 .333
Sep 20 at Ozark Christian W, 2-0 1 3 .000 2 .667
Sep 28 Kuyper W, 3-0 1 2 .500 1 .500
Oct 1 at Faith Baptist Bible College W, 1-0 1 7 .143 1 .143
Oct 4 Oak Hills Christian W, 6-0 1 11 .455 8 .727
Oct 8 Maranatha Baptist University W, 1-0 1 3 .333 2 .667
Oct 11 at Great Lakes Christian L, 2-0 1 2 .000 1 .500
Oct 12 at Grace Christian University L, 3-1 1 1 .000 0 .000
Oct 15 at Spurgeon College L, 5-1 1 2 .000 0 .000
Oct 19 Ozark Christian W, 4-1 1 8 .125 3 .375
Oct 25 Manhattan Christian College T, 1-1 1 0 - 0 -
Oct 26 vs. Barclay College T, 1-1 1 3 .000 0 .000
Nov 1 Manhattan Christian College W, 2-1 1 2 .000 1 .500
Nov 2 at Barclay College L, 3-0 1 3 .000 2 .667
Nov 8 at Grace Christian University L, 2-0 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 24 Central Christian College of the Bible W, 5-3 1 0 0 0-0 1
Aug 31 Spurgeon College W, 2-0 1 0 0 0-0 0
Sep 4 Ripon L, 2-0 1 0 0 0-0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 0 0 0-0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 1 0 0-0 0
Sep 17 Faith Baptist Bible College W, 1-0 1 0 0 0-0 0
Sep 20 at Ozark Christian W, 2-0 1 0 0 0-0 1
Sep 28 Kuyper W, 3-0 1 0 0 0-0 0
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 0 0-0 1
Oct 4 Oak Hills Christian W, 6-0 1 0 0 0-0 1
Oct 8 Maranatha Baptist University W, 1-0 1 0 0 0-0 1
Oct 11 at Great Lakes Christian L, 2-0 1 0 0 0-0 0
Oct 12 at Grace Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at Spurgeon College L, 5-1 1 0 0 0-0 0
Oct 19 Ozark Christian W, 4-1 1 1 0 0-0 0
Oct 25 Manhattan Christian College T, 1-1 1 0 0 0-0 0
Oct 26 vs. Barclay College T, 1-1 1 0 0 0-0 0
Nov 1 Manhattan Christian College W, 2-1 1 0 0 0-0 0
Nov 2 at Barclay College L, 3-0 1 0 0 0-0 0
Nov 8 at Grace Christian University L, 2-0 1 1 0 0-0 0
  gp gs g a pts
Total 20 18 13 4 30
Conference 8 8 5 1 11
Exhibition - - - - 0
           
Home 10 9 11 3 25
Away 9 8 2 1 5
Neutral 1 1 0 0 0
           
Wins 10 9 12 3 27
Losses 7 6 0 1 1
           
August 2 2 3 1 7
September 6 6 2 1 5
October 9 9 8 1 17
November 3 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.50 .186 1.55 .443
Conference 8 4.50 .139 1.38 .306
Exhibition - - - - -
           
Home 10 4.00 .275 2.10 .525
Away 9 3.00 .074 1.11 .370
Neutral 1 3.00 .000 .00 .000
           
Wins 10 5.00 .240 2.40 .480
Losses 7 1.86 .000 .57 .308
           
August 2 5.50 .273 2.50 .455
September 6 2.17 .154 1.33 .615
October 9 4.11 .216 1.67 .405
November 3 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 20 70 .186 31 .443
Conference 8 36 .139 11 .306
Exhibition - - - - -
           
Home 10 40 .275 21 .525
Away 9 27 .074 10 .370
Neutral 1 3 .000 0 .000
           
Wins 10 50 .240 24 .480
Losses 7 13 .000 4 .308
           
August 2 11 .273 5 .455
September 6 13 .154 8 .615
October 9 37 .216 15 .405
November 3 9 .000 3 .333
  gp yc rc pk gw
Total 20 3 0 0-0 5
Conference 8 2 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 3
Away 9 2 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 10 1 0 0-0 5
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 1
September 6 1 0 0-0 1
October 9 1 0 0-0 3
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .65 .20 1.50
Conference 8 8 .63 .13 1.38
Exhibition - - - - -
           
Home 10 9 1.10 .30 2.50
Away 9 8 .22 .11 .56
Neutral 1 1 .00 .00 .00
           
Wins 10 9 1.20 .30 2.70
Losses 7 6 .00 .14 .14
           
August 2 2 1.50 .50 3.50
September 6 6 .33 .17 .83
October 9 9 .89 .11 1.89
November 3 1 .00 .33 .33