Lexi Taylor

9 Lexi Taylor
Lexi Taylor
  • Height:
    5'9
  • Hometown:
    Oskaloosa, IA
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    EBF High
  • m
    24
  • k/s
    1.69
  • h %
    .121
  • a/s
    0.06
  • b/s
    0.49
  • sa/s
    0.48
  • d/s
    1.93
Player statistics
  Overall Conference
Matches 24 6
Sets 86 19
Kills 145 34
Kills per set 1.69 1.79
Errors 86 28
Total Attacks 487 122
Total Attacks per set 5.66 6.42
Hitting Percentage .121 .049
Assists 5 2
Assists per set 0.06 0.11
Service Total Attempts 221 54
Service Aces 41 7
Service Errors 38 11
Service Aces per set 0.48 0.37
Receptions 205 61
Reception Errors 38 10
Digs 166 36
Digs per set 1.93 1.89
Block Solo 17 2
Block Assist 25 4
Block Total 42 6
Blocks per set 0.49 0.32
Block Errors 4 1
Ball Handling Errors 8 1
Points 215.5 45.0
Points per set 2.5 2.4
Matches started 18 3
Recent results
Recent Games
Date Opponent Result
Oct 22 Ellsworth Community College W, 3-0
Oct 24 at Elgin Community College W, 3-0
Oct 26 Maranatha Baptist University L, 3-0
Nov 1 Faith Baptist Bible College W, 3-0
Nov 2 at Manhattan Christian College L, 3-0
Nov 8 vs. Providence University College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Kansas Christian College W, 3-0 - 3 1 0 4 .250 1 3.0
Aug 31 vs. Haskell L, 3-0 1 3 4 2 9 .222 0 4.0
Sep 6 at Silver Lake College W, 3-2 1 5 4 5 27 -.037 0 8.0
Sep 7 at Western Technical College W, 3-2 - 5 5 6 28 -.036 0 13.0
Sep 10 at Ellsworth Community College L, 3-0 1 3 4 0 15 .267 0 5.5
Sep 13 Silver Lake College W, 3-1 1 4 6 3 18 .167 0 16.0
Sep 20 at Manhattan Christian College L, 3-0 - 3 6 5 18 .056 0 7.0
Sep 21 vs. Barclay College L, 3-1 - 4 6 4 30 .067 0 7.5
Sep 27 Ozark Christian W, 3-0 1 3 4 6 19 -.105 0 7.0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 10 5 32 .156 0 16.0
Oct 5 Calvary University W, 3-0 1 3 4 4 16 .000 1 7.0
Oct 5 Moody Bible Institute L, 3-2 1 5 9 4 32 .156 1 9.5
Oct 11 at Moody Bible Institute L, 3-1 1 4 5 1 19 .211 1 11.0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 4 8 22 -.182 0 6.5
Oct 15 Faith Baptist Bible College W, 3-0 1 3 5 4 20 .050 0 6.5
Oct 17 Western Technical College L, 3-1 1 4 1 3 16 -.125 0 4.0
Oct 18 at Oakton Community College L, 3-1 1 4 11 3 26 .308 0 16.5
Oct 19 at Calumet Col. W, 3-1 1 4 14 3 33 .333 0 16.5
Oct 22 Ellsworth Community College W, 3-0 1 3 9 1 19 .421 0 12.5
Oct 24 at Elgin Community College W, 3-0 1 3 6 4 17 .118 0 8.0
Oct 26 Maranatha Baptist University L, 3-0 1 3 5 6 21 -.048 0 5.5
Nov 1 Faith Baptist Bible College W, 3-0 - 3 5 2 11 .273 0 6.5
Nov 2 at Manhattan Christian College L, 3-0 - 3 9 5 19 .211 1 10.0
Nov 8 vs. Providence University College L, 3-0 1 3 8 2 16 .375 0 8.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Kansas Christian College W, 3-0 - 3 0 1 0 0 1 0
Aug 31 vs. Haskell L, 3-0 1 3 2 0 0 0 0 0
Sep 6 at Silver Lake College W, 3-2 1 5 6 1 0 1 1 1
Sep 7 at Western Technical College W, 3-2 - 5 10 1 2 0 3 0
Sep 10 at Ellsworth Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 13 Silver Lake College W, 3-1 1 4 4 2 2 0 4 0
Sep 20 at Manhattan Christian College L, 3-0 - 3 4 0 0 0 0 0
Sep 21 vs. Barclay College L, 3-1 - 4 7 0 1 0 1 0
Sep 27 Ozark Christian W, 3-0 1 3 5 0 2 0 2 0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 12 2 2 0 4 0
Oct 5 Calvary University W, 3-0 1 3 4 0 0 0 0 0
Oct 5 Moody Bible Institute L, 3-2 1 5 7 0 1 0 1 0
Oct 11 at Moody Bible Institute L, 3-1 1 4 15 6 0 2 6 6
Oct 12 at Maranatha Baptist University L, 3-0 1 3 5 0 1 0 1 0
Oct 15 Faith Baptist Bible College W, 3-0 1 3 8 1 1 0 2 0
Oct 17 Western Technical College L, 3-1 1 4 8 1 2 0 3 0
Oct 18 at Oakton Community College L, 3-1 1 4 6 0 5 0 5 0
Oct 19 at Calumet Col. W, 3-1 1 4 11 0 1 0 1 0
Oct 22 Ellsworth Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 24 at Elgin Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 26 Maranatha Baptist University L, 3-0 1 3 6 0 1 0 1 0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 11 1 1 0 2 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 8 1 0 1 1 1
Nov 8 vs. Providence University College L, 3-0 1 3 5 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Kansas Christian College W, 3-0 - 3 5 1 1 5 1
Aug 31 vs. Haskell L, 3-0 1 3 7 0 0 1 0
Sep 6 at Silver Lake College W, 3-2 1 5 19 3 4 14 1
Sep 7 at Western Technical College W, 3-2 - 5 0 6 4 0 1
Sep 10 at Ellsworth Community College L, 3-0 1 3 0 1 2 0 1
Sep 13 Silver Lake College W, 3-1 1 4 23 7 2 15 4
Sep 20 at Manhattan Christian College L, 3-0 - 3 0 1 2 8 2
Sep 21 vs. Barclay College L, 3-1 - 4 0 1 0 20 4
Sep 27 Ozark Christian W, 3-0 1 3 12 2 3 15 2
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 22 3 2 17 2
Oct 5 Calvary University W, 3-0 1 3 20 3 3 7 2
Oct 5 Moody Bible Institute L, 3-2 1 5 15 0 1 10 1
Oct 11 at Moody Bible Institute L, 3-1 1 4 0 0 1 0 0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 7 2 0 9 1
Oct 15 Faith Baptist Bible College W, 3-0 1 3 12 0 2 4 0
Oct 17 Western Technical College L, 3-1 1 4 15 1 2 17 3
Oct 18 at Oakton Community College L, 3-1 1 4 0 3 1 0 3
Oct 19 at Calumet Col. W, 3-1 1 4 12 2 3 15 2
Oct 22 Ellsworth Community College W, 3-0 1 3 16 3 0 7 2
Oct 24 at Elgin Community College W, 3-0 1 3 0 2 2 0 0
Oct 26 Maranatha Baptist University L, 3-0 1 3 5 0 1 11 4
Nov 1 Faith Baptist Bible College W, 3-0 - 3 10 0 1 12 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 10 0 1 7 0
Nov 8 vs. Providence University College L, 3-0 1 3 11 0 0 11 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 86 145 1.69 86 487 5.66 .121 5 0.06 215.5 2.5
Conference 6 19 34 1.79 28 122 6.42 .049 2 0.11 45.0 2.4
Exhibition - - - - - - - - - - - -
Location
Home 9 31 48 1.55 33 172 5.55 .087 2 0.06 74.5 2.4
Away 12 45 79 1.76 45 260 5.78 .131 3 0.07 121.0 2.7
Neutral 3 10 18 1.80 8 55 5.50 .182 0 0.00 20.0 2.0
Result
Wins 12 44 73 1.66 43 244 5.55 .123 2 0.05 120.0 2.7
Losses 12 42 72 1.71 43 243 5.79 .119 3 0.07 95.5 2.3
Month
August 2 6 5 0.83 2 13 2.17 .231 1 0.17 7.0 1.2
September 8 32 45 1.41 34 187 5.84 .059 0 0.00 80.0 2.5
October 11 39 73 1.87 41 241 6.18 .133 3 0.08 103.5 2.7
November 3 9 22 2.44 9 46 5.11 .283 1 0.11 25.0 2.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 86 166 1.93 17 25 42 0.49
Conference 6 19 36 1.89 2 4 6 0.32
Exhibition - - - - - - - -
Location
Home 9 31 62 2.00 5 11 16 0.52
Away 12 45 90 2.00 12 12 24 0.53
Neutral 3 10 14 1.40 0 2 2 0.20
Result
Wins 12 44 87 1.98 9 12 21 0.48
Losses 12 42 79 1.88 8 13 21 0.50
Month
August 2 6 2 0.33 1 0 1 0.17
September 8 32 54 1.69 6 10 16 0.50
October 11 39 86 2.21 8 13 21 0.54
November 3 9 24 2.67 2 2 4 0.44
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 86 221 41 0.48 38 205 38
Conference 6 19 54 7 0.37 11 61 10
Exhibition - - - - - - - -
Location
Home 9 31 128 16 0.52 15 98 18
Away 12 45 75 24 0.53 23 75 14
Neutral 3 10 18 1 0.10 0 32 6
Result
Wins 12 44 151 32 0.73 27 111 17
Losses 12 42 70 9 0.21 11 94 21
Month
August 2 6 12 1 0.17 1 6 1
September 8 32 76 24 0.75 19 89 17
October 11 39 102 16 0.41 16 80 18
November 3 9 31 0 0.00 2 30 2
News mentions
Emmaus Battles in Home Triangular 
Emmaus Battles in Home Triangular 

DUBUQUE, IA – The Lady Eagles split their tri-match this Saturday at the Pollard Fieldhouse, with a win over Calvary University and a loss against Moody Bible Institute.

Lady Eagles Prevail in Tight Conference Battle
Lady Eagles Prevail in Tight Conference Battle

DUBUQUE, IA - Emmaus secured their first MCCC victory of the season on Friday evening with a narrow win over the Lady Ambassadors of Ozark Christian College (Joplin, MO).

2019 Women's Volleyball Team at Emmaus Bible College
Rebuilding on a Strong Foundation

DUBUQUE, IA – After the final ball hit the floor in Greenville last November, the Lady Eagles knew they were in for a tough challenge as they looked toward the 2019 campaign