Paulina Velderrain

14 Paulina Velderrain
Paulina Velderrain
  • Height:
    5'9
  • Hometown:
    Tucson, AZ
  • Position:
    OH
  • Year:
    Sophomore
  • High School:
    Flowing Wells High
  • m
    24
  • k/s
    3.40
  • h %
    .164
  • a/s
    0.09
  • b/s
    0.19
  • sa/s
    0.95
  • d/s
    2.71
Player statistics
  Overall Conference
Matches 24 6
Sets 86 19
Kills 292 71
Kills per set 3.40 3.74
Errors 137 36
Total Attacks 947 236
Total Attacks per set 11.01 12.42
Hitting Percentage .164 .148
Assists 8 2
Assists per set 0.09 0.11
Service Total Attempts 206 41
Service Aces 82 19
Service Errors 51 15
Service Aces per set 0.95 1.00
Receptions 411 135
Reception Errors 43 9
Digs 233 54
Digs per set 2.71 2.84
Block Solo 1 0
Block Assist 15 2
Block Total 16 2
Blocks per set 0.19 0.11
Block Errors 4 2
Ball Handling Errors 10 0
Points 382.5 91.0
Points per set 4.4 4.8
Matches started 19 3
Recent results
Recent Games
Date Opponent Result
Oct 22 Ellsworth Community College W, 3-0
Oct 24 at Elgin Community College W, 3-0
Oct 26 Maranatha Baptist University L, 3-0
Nov 1 Faith Baptist Bible College W, 3-0
Nov 2 at Manhattan Christian College L, 3-0
Nov 8 vs. Providence University College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Kansas Christian College W, 3-0 - 3 11 2 18 .500 0 13.0
Aug 31 vs. Haskell L, 3-0 1 3 8 5 26 .115 0 10.5
Sep 6 at Silver Lake College W, 3-2 1 5 15 4 45 .244 1 20.5
Sep 7 at Western Technical College W, 3-2 1 5 19 2 53 .321 1 23.0
Sep 10 at Ellsworth Community College L, 3-0 1 3 9 4 30 .167 0 14.5
Sep 13 Silver Lake College W, 3-1 1 4 15 9 48 .125 0 22.0
Sep 20 at Manhattan Christian College L, 3-0 - 3 11 3 32 .250 0 11.0
Sep 21 vs. Barclay College L, 3-1 - 4 13 9 54 .074 0 21.0
Sep 27 Ozark Christian W, 3-0 1 3 11 5 32 .188 1 13.0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 19 8 68 .162 2 29.5
Oct 5 Calvary University W, 3-0 1 3 9 5 33 .121 1 11.5
Oct 5 Moody Bible Institute L, 3-2 1 5 21 9 77 .156 1 25.0
Oct 11 at Moody Bible Institute L, 3-1 1 4 4 0 15 .267 0 7.0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 3 7 23 -.174 0 3.5
Oct 15 Faith Baptist Bible College W, 3-0 1 3 16 6 37 .270 0 23.5
Oct 17 Western Technical College L, 3-1 1 4 16 13 62 .048 0 19.0
Oct 18 at Oakton Community College L, 3-1 1 4 11 5 33 .182 0 15.0
Oct 19 at Calumet Col. W, 3-1 1 4 15 6 55 .164 0 20.5
Oct 22 Ellsworth Community College W, 3-0 1 3 10 5 33 .152 1 12.5
Oct 24 at Elgin Community College W, 3-0 1 3 11 0 27 .407 0 16.0
Oct 26 Maranatha Baptist University L, 3-0 1 3 4 7 28 -.107 0 4.0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 20 7 39 .333 0 23.0
Nov 2 at Manhattan Christian College L, 3-0 - 3 11 8 48 .063 0 11.0
Nov 8 vs. Providence University College L, 3-0 1 3 10 8 31 .065 0 13.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Kansas Christian College W, 3-0 - 3 1 0 0 0 0 0
Aug 31 vs. Haskell L, 3-0 1 3 9 0 1 0 1 0
Sep 6 at Silver Lake College W, 3-2 1 5 16 1 1 2 2 1
Sep 7 at Western Technical College W, 3-2 1 5 5 0 2 0 2 0
Sep 10 at Ellsworth Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 13 Silver Lake College W, 3-1 1 4 12 0 0 0 0 0
Sep 20 at Manhattan Christian College L, 3-0 - 3 8 0 0 0 0 0
Sep 21 vs. Barclay College L, 3-1 - 4 10 0 0 0 0 0
Sep 27 Ozark Christian W, 3-0 1 3 10 0 0 0 0 0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 16 0 1 0 1 0
Oct 5 Calvary University W, 3-0 1 3 10 0 1 0 1 0
Oct 5 Moody Bible Institute L, 3-2 1 5 15 0 0 0 0 0
Oct 11 at Moody Bible Institute L, 3-1 1 4 19 0 0 0 0 9
Oct 12 at Maranatha Baptist University L, 3-0 1 3 7 0 1 0 1 0
Oct 15 Faith Baptist Bible College W, 3-0 1 3 10 0 1 0 1 0
Oct 17 Western Technical College L, 3-1 1 4 14 0 2 0 2 0
Oct 18 at Oakton Community College L, 3-1 1 4 10 0 2 0 2 0
Oct 19 at Calumet Col. W, 3-1 1 4 25 0 1 0 1 0
Oct 22 Ellsworth Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 24 at Elgin Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 26 Maranatha Baptist University L, 3-0 1 3 4 0 0 0 0 0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 1 0 0 0 0 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 6 0 0 2 0 0
Nov 8 vs. Providence University College L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Kansas Christian College W, 3-0 - 3 8 2 1 12 0
Aug 31 vs. Haskell L, 3-0 1 3 8 2 1 20 1
Sep 6 at Silver Lake College W, 3-2 1 5 19 4 4 18 2
Sep 7 at Western Technical College W, 3-2 1 5 0 3 2 0 2
Sep 10 at Ellsworth Community College L, 3-0 1 3 0 5 2 0 1
Sep 13 Silver Lake College W, 3-1 1 4 16 7 3 22 2
Sep 20 at Manhattan Christian College L, 3-0 - 3 0 0 2 35 5
Sep 21 vs. Barclay College L, 3-1 - 4 0 8 3 27 1
Sep 27 Ozark Christian W, 3-0 1 3 8 2 0 19 1
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 21 10 1 28 3
Oct 5 Calvary University W, 3-0 1 3 7 2 2 11 0
Oct 5 Moody Bible Institute L, 3-2 1 5 24 4 2 22 2
Oct 11 at Moody Bible Institute L, 3-1 1 4 0 3 3 0 0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 6 0 1 31 6
Oct 15 Faith Baptist Bible College W, 3-0 1 3 18 7 2 18 1
Oct 17 Western Technical College L, 3-1 1 4 10 2 2 28 2
Oct 18 at Oakton Community College L, 3-1 1 4 0 3 3 0 2
Oct 19 at Calumet Col. W, 3-1 1 4 19 5 2 40 3
Oct 22 Ellsworth Community College W, 3-0 1 3 8 2 3 9 0
Oct 24 at Elgin Community College W, 3-0 1 3 0 5 2 0 5
Oct 26 Maranatha Baptist University L, 3-0 1 3 6 0 1 19 1
Nov 1 Faith Baptist Bible College W, 3-0 - 3 7 3 2 11 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 8 0 6 25 1
Nov 8 vs. Providence University College L, 3-0 1 3 13 3 1 16 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 86 292 3.40 137 947 11.01 .164 8 0.09 382.5 4.4
Conference 6 19 71 3.74 36 236 12.42 .148 2 0.11 91.0 4.8
Exhibition - - - - - - - - - - - -
Location
Home 9 31 122 3.94 66 389 12.55 .144 4 0.13 153.5 5.0
Away 12 45 139 3.09 49 447 9.93 .201 4 0.09 184.5 4.1
Neutral 3 10 31 3.10 22 111 11.10 .081 0 0.00 44.5 4.5
Result
Wins 12 44 171 3.89 59 488 11.09 .230 7 0.16 228.0 5.2
Losses 12 42 121 2.88 78 459 10.93 .094 1 0.02 154.5 3.7
Month
August 2 6 19 3.17 7 44 7.33 .273 0 0.00 23.5 3.9
September 8 32 112 3.50 44 362 11.31 .188 5 0.16 154.5 4.8
October 11 39 120 3.08 63 423 10.85 .135 3 0.08 157.5 4.0
November 3 9 41 4.56 23 118 13.11 .153 0 0.00 47.0 5.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 86 233 2.71 1 15 16 0.19
Conference 6 19 54 2.84 0 2 2 0.11
Exhibition - - - - - - - -
Location
Home 9 31 80 2.58 0 5 5 0.16
Away 12 45 129 2.87 1 9 10 0.22
Neutral 3 10 24 2.40 0 1 1 0.10
Result
Wins 12 44 118 2.68 1 8 9 0.20
Losses 12 42 115 2.74 0 7 7 0.17
Month
August 2 6 10 1.67 0 1 1 0.17
September 8 32 85 2.66 1 5 6 0.19
October 11 39 126 3.23 0 9 9 0.23
November 3 9 12 1.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 86 206 82 0.95 51 411 43
Conference 6 19 41 19 1.00 15 135 9
Exhibition - - - - - - - -
Location
Home 9 31 104 29 0.94 17 159 9
Away 12 45 81 40 0.89 29 189 30
Neutral 3 10 21 13 1.30 5 63 4
Result
Wins 12 44 131 52 1.18 24 188 19
Losses 12 42 75 30 0.71 27 223 24
Month
August 2 6 16 4 0.67 2 32 1
September 8 32 64 39 1.22 17 149 17
October 11 39 98 33 0.85 23 178 22
November 3 9 28 6 0.67 9 52 3
News mentions
Emmaus Battles in Home Triangular 
Emmaus Battles in Home Triangular 

DUBUQUE, IA – The Lady Eagles split their tri-match this Saturday at the Pollard Fieldhouse, with a win over Calvary University and a loss against Moody Bible Institute.

Lady Eagles Prevail in Tight Conference Battle
Lady Eagles Prevail in Tight Conference Battle

DUBUQUE, IA - Emmaus secured their first MCCC victory of the season on Friday evening with a narrow win over the Lady Ambassadors of Ozark Christian College (Joplin, MO).

2019 Women's Volleyball Team at Emmaus Bible College
Rebuilding on a Strong Foundation

DUBUQUE, IA – After the final ball hit the floor in Greenville last November, the Lady Eagles knew they were in for a tough challenge as they looked toward the 2019 campaign