Morgan Thiessen
6

Morgan Thiessen

m
24
k/s
0.38
h %
.154
a/s
7.55
b/s
0.10
sa/s
0.34
d/s
2.24
Player Stats
  Overall Conference
Matches 24 6
Sets 86 19
Kills 33 3
Kills per set 0.38 0.16
Errors 13 3
Total Attacks 130 31
Total Attacks per set 1.51 1.63
Hitting Percentage .154 .000
Assists 649 159
Assists per set 7.55 8.37
Service Total Attempts 212 58
Service Aces 29 10
Service Errors 27 7
Service Aces per set 0.34 0.53
Receptions 2 1
Reception Errors 1 0
Digs 193 35
Digs per set 2.24 1.84
Block Solo 1 0
Block Assist 8 2
Block Total 9 2
Blocks per set 0.10 0.11
Block Errors 1 0
Ball Handling Errors 26 4
Points 67.0 14.0
Points per set 0.8 0.7
Matches started 19 3
Recent Results
Date Opponent Result
Oct 22 Ellsworth Community College W, 3-0
Oct 24 at Elgin Community College W, 3-0
Oct 26 Maranatha Baptist University L, 3-0
Nov 1 Faith Baptist Bible College W, 3-0
Nov 2 at Manhattan Christian College L, 3-0
Nov 8 vs. Providence University College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Kansas Christian College W, 3-0 - 3 2 0 5 .400 20 6.5
Aug 31 vs. Haskell L, 3-0 1 3 1 0 2 .500 18 1.0
Sep 6 at Silver Lake College W, 3-2 1 5 1 2 15 -.067 37 2.0
Sep 7 at Western Technical College W, 3-2 1 5 2 0 5 .400 34 2.0
Sep 10 at Ellsworth Community College L, 3-0 1 3 2 2 6 .000 26 2.5
Sep 13 Silver Lake College W, 3-1 1 4 3 0 8 .375 30 6.0
Sep 20 at Manhattan Christian College L, 3-0 - 3 0 1 3 -.333 28 0.0
Sep 21 vs. Barclay College L, 3-1 - 4 0 1 9 -.111 30 5.5
Sep 27 Ozark Christian W, 3-0 1 3 1 0 5 .200 26 3.0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 2 1 8 .125 40 4.5
Oct 5 Calvary University W, 3-0 1 3 1 0 3 .333 15 3.0
Oct 5 Moody Bible Institute L, 3-2 1 5 3 0 7 .429 35 3.0
Oct 11 at Moody Bible Institute L, 3-1 1 4 4 0 15 .267 18 4.0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 0 0 0 - 10 0.0
Oct 15 Faith Baptist Bible College W, 3-0 1 3 0 1 4 -.250 29 1.5
Oct 17 Western Technical College L, 3-1 1 4 0 0 7 .000 27 1.5
Oct 18 at Oakton Community College L, 3-1 1 4 1 0 3 .333 31 2.0
Oct 19 at Calumet Col. W, 3-1 1 4 2 0 3 .667 36 4.0
Oct 22 Ellsworth Community College W, 3-0 1 3 2 0 2 1.000 25 4.0
Oct 24 at Elgin Community College W, 3-0 1 3 1 1 3 .000 35 2.5
Oct 26 Maranatha Baptist University L, 3-0 1 3 0 1 2 -.500 15 0.0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 3 1 4 .500 33 6.0
Nov 2 at Manhattan Christian College L, 3-0 - 3 1 0 7 .143 31 1.0
Nov 8 vs. Providence University College L, 3-0 1 3 1 2 4 -.250 20 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Kansas Christian College W, 3-0 - 3 0 0 1 0 1 2
Aug 31 vs. Haskell L, 3-0 1 3 4 0 0 0 0 2
Sep 6 at Silver Lake College W, 3-2 1 5 4 0 0 0 0 0
Sep 7 at Western Technical College W, 3-2 1 5 12 0 0 0 0 2
Sep 10 at Ellsworth Community College L, 3-0 1 3 5 0 1 0 1 2
Sep 13 Silver Lake College W, 3-1 1 4 8 0 0 0 0 0
Sep 20 at Manhattan Christian College L, 3-0 - 3 5 0 0 0 0 1
Sep 21 vs. Barclay College L, 3-1 - 4 6 0 1 0 1 2
Sep 27 Ozark Christian W, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 13 1 1 0 2 3
Oct 5 Calvary University W, 3-0 1 3 9 0 0 0 0 0
Oct 5 Moody Bible Institute L, 3-2 1 5 14 0 0 0 0 0
Oct 11 at Moody Bible Institute L, 3-1 1 4 22 0 0 0 0 11
Oct 12 at Maranatha Baptist University L, 3-0 1 3 4 0 0 0 0 0
Oct 15 Faith Baptist Bible College W, 3-0 1 3 6 0 1 0 1 0
Oct 17 Western Technical College L, 3-1 1 4 7 0 1 0 1 0
Oct 18 at Oakton Community College L, 3-1 1 4 6 0 0 1 0 0
Oct 19 at Calumet Col. W, 3-1 1 4 18 0 0 0 0 0
Oct 22 Ellsworth Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 24 at Elgin Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 26 Maranatha Baptist University L, 3-0 1 3 8 0 0 0 0 0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 7 0 0 0 0 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 4 0 0 0 0 1
Nov 8 vs. Providence University College L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Kansas Christian College W, 3-0 - 3 15 4 0 1 1
Aug 31 vs. Haskell L, 3-0 1 3 5 0 2 0 0
Sep 6 at Silver Lake College W, 3-2 1 5 17 1 4 0 0
Sep 7 at Western Technical College W, 3-2 1 5 0 0 0 0 0
Sep 10 at Ellsworth Community College L, 3-0 1 3 0 0 0 0 0
Sep 13 Silver Lake College W, 3-1 1 4 15 3 2 0 0
Sep 20 at Manhattan Christian College L, 3-0 - 3 0 0 1 0 0
Sep 21 vs. Barclay College L, 3-1 - 4 0 5 1 0 0
Sep 27 Ozark Christian W, 3-0 1 3 18 2 1 1 0
Sep 30 at Faith Baptist Bible College W, 3-2 1 5 15 1 1 0 0
Oct 5 Calvary University W, 3-0 1 3 19 2 1 0 0
Oct 5 Moody Bible Institute L, 3-2 1 5 11 0 1 0 0
Oct 11 at Moody Bible Institute L, 3-1 1 4 0 0 0 0 0
Oct 12 at Maranatha Baptist University L, 3-0 1 3 7 0 1 0 0
Oct 15 Faith Baptist Bible College W, 3-0 1 3 11 1 1 0 0
Oct 17 Western Technical College L, 3-1 1 4 14 1 1 0 0
Oct 18 at Oakton Community College L, 3-1 1 4 0 1 2 0 0
Oct 19 at Calumet Col. W, 3-1 1 4 16 2 1 0 0
Oct 22 Ellsworth Community College W, 3-0 1 3 12 2 0 0 0
Oct 24 at Elgin Community College W, 3-0 1 3 0 1 1 0 0
Oct 26 Maranatha Baptist University L, 3-0 1 3 5 0 0 0 0
Nov 1 Faith Baptist Bible College W, 3-0 - 3 15 3 2 0 0
Nov 2 at Manhattan Christian College L, 3-0 - 3 10 0 2 0 0
Nov 8 vs. Providence University College L, 3-0 1 3 7 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 33 0.38 13 130 1.51 .154 649 7.55 67.0 0.8
Conference 6 19 3 0.16 3 31 1.63 .000 159 8.37 14.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 31 13 0.42 3 42 1.35 .238 235 7.58 28.0 0.9
Away 12 45 18 0.40 7 73 1.62 .151 346 7.69 31.0 0.7
Neutral 3 10 2 0.20 3 15 1.50 -.067 68 6.80 8.0 0.8
                         
Wins 12 44 20 0.45 6 65 1.48 .215 360 8.18 45.0 1.0
Losses 12 42 13 0.31 7 65 1.55 .092 289 6.88 22.0 0.5
                         
August 2 6 3 0.50 0 7 1.17 .429 38 6.33 7.5 1.3
September 8 32 11 0.34 7 59 1.84 .068 251 7.84 25.5 0.8
October 11 39 14 0.36 3 49 1.26 .224 276 7.08 25.5 0.7
November 3 9 5 0.56 3 15 1.67 .133 84 9.33 8.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 86 193 2.24 1 8 9 0.10
Conference 6 19 35 1.84 0 2 2 0.11
Exhibition - - - - - - - -
                 
Home 9 31 73 2.35 0 2 2 0.06
Away 12 45 102 2.27 1 4 5 0.11
Neutral 3 10 18 1.80 0 2 2 0.20
                 
Wins 12 44 100 2.27 1 4 5 0.11
Losses 12 42 93 2.21 0 4 4 0.10
                 
August 2 6 4 0.67 0 1 1 0.17
September 8 32 58 1.81 1 3 4 0.13
October 11 39 112 2.87 0 3 3 0.08
November 3 9 19 2.11 0 1 1 0.11
  m s ta sa sa/s se r re
Total 24 86 212 29 0.34 27 2 1
Conference 6 19 58 10 0.53 7 1 0
Exhibition - - - - - - - -
                 
Home 9 31 120 14 0.45 9 1 0
Away 12 45 80 10 0.22 13 1 1
Neutral 3 10 12 5 0.50 5 0 0
                 
Wins 12 44 153 22 0.50 14 2 1
Losses 12 42 59 7 0.17 13 0 0
                 
August 2 6 20 4 0.67 2 1 1
September 8 32 65 12 0.38 10 1 0
October 11 39 95 10 0.26 9 0 0
November 3 9 32 3 0.33 6 0 0